Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 7h 54m 6s ago | Uniswapuniswap_v2 | 36.06K | $0.00 | - | 0x403788aa57615b690ad17791b9fe2bf3e903898e | |
| 10h 38m 38s ago | Uniswapuniswap_v2 | 279.52K | $0.00 | - | 0x403788aa57615b690ad17791b9fe2bf3e903898e | |
| 10h 38m 46s ago | Uniswapuniswap_v2 | 591.36K | $0.00 | - | 0x403788aa57615b690ad17791b9fe2bf3e903898e |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| BTC / WETH | $0.0...5 | WETH | $0.0...5 | 0.00% | 0.00% | 0.00% | - | 3 |
| BTC / BTCBR | $0.06 | BTCBR | $0.06 | 0.00% | 0.00% | 0.00% | - | 2 |
| BTC / TARAL♆ | $0 | TARAL♆ | $0 | 0.00% | 0.00% | 0.00% | - | 1 |
| BTC / ELK | $0.0...539816 | ELK | $0.0...539816 | 0.00% | 0.00% | 0.00% | - | 1 |
| BTC / 𝕏 | $0.0...202 | 𝕏 | $0.0...202 | 0.00% | 0.00% | 0.00% | - | 1 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v2 | - | 5 | 8 |
Get API