| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 6h 39m 14s ago | $0.000092 | GMB / WETH | Buy | 30.8M | - | Uniswapuniswap_v3 | 0xb4…a746 | |
| 6h 39m 14s ago | $0.00 | WETH / GMB | Sell | 0.89 | $2.85K | Uniswapuniswap_v3 | 0xb4…a746 | |
| 12h 21m 18s ago | $0.002155 | XGUY / WETH | Buy | 0.15 | - | Uniswapuniswap_v3 | 0xd2…c6d8 | |
| 12h 21m 18s ago | $0.00 | WETH / XGUY | Sell | 0 | $0 | Uniswapuniswap_v3 | 0xd2…c6d8 | |
| 17h 15m 18s ago | $0.00027 | JSTR / WETH | Buy | 1.06M | - | Uniswapuniswap_v3 | 0x8a…6b92 | |
| 17h 15m 18s ago | $0.00 | WETH / JSTR | Sell | 0.09 | $286.38 | Uniswapuniswap_v3 | 0x8a…6b92 | |
| 20h 31m 30s ago | $0.000188 | xAIMemphis / WETH | Buy | 133.39K | - | Uniswapuniswap_v3 | 0x0e…39a9 | |
| 20h 31m 30s ago | $0.00 | WETH / xAIMemphis | Sell | 0.01 | $25.07 | Uniswapuniswap_v3 | 0x0e…39a9 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WETH / GMB | $34,572,924.88 | GMB | $34,572,924.880441 | $2.85K | 1 |
| WETH / JSTR | $11,776,230.73 | JSTR | $11,776,230.726569 | $286.38 | 1 |
| WETH / xAIMemphis | $17,751,919.93 | xAIMemphis | $17,751,919.933244 | $25.07 | 1 |
| WETH / XGUY | $1,461,078.88 | XGUY | $1,461,078.879648 | $0 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v3 | WETH / GMB | $2.85K | 0.89 | 1 |
| Uniswapuniswap_v3 | WETH / JSTR | $286.38 | 0.09 | 1 |
| Uniswapuniswap_v3 | WETH / xAIMemphis | $25.07 | 0.01 | 1 |
| Uniswapuniswap_v3 | WETH / XGUY | $0 | 0 | 1 |
| Uniswapuniswap_v3 | XGUY / WETH | - | 0.15 | 1 |
| Uniswapuniswap_v3 | xAIMemphis / WETH | - | 133.39K | 1 |
| Uniswapuniswap_v3 | JSTR / WETH | - | 1.06M | 1 |
| Uniswapuniswap_v3 | GMB / WETH | - | 30.8M | 1 |
Get API