| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5h 0m 21s ago | $0.00 | WETH / CHEEKY | Buy | 0 | $0 | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 0m 21s ago | $0.000002 | CHEEKY / WETH | Sell | 7.86 | - | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 0m 55s ago | $0.00 | WETH / CHEEKY | Buy | 0 | $14.07 | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 0m 55s ago | $0.000002 | CHEEKY / WETH | Sell | 7.86M | - | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 6m 51s ago | $0.000002 | CHEEKY / WETH | Buy | 7.86M | - | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 6m 51s ago | $0.00 | WETH / CHEEKY | Sell | 0 | $12.86 | Uniswapuniswap_v3 | 0x3c…5d05 | |
| 5h 49m 25s ago | $0.00 | WETH / Jerplet | Buy | 0 | $2.34 | Uniswapuniswap_v3 | 0x25…1bfb | |
| 5h 49m 25s ago | $0.000052 | Jerplet / WETH | Sell | 44.65K | - | Uniswapuniswap_v3 | 0x25…1bfb | |
| 5h 58m 29s ago | $0.000072 | Jerplet / WETH | Buy | 44.65K | - | Uniswapuniswap_v3 | 0x25…1bfb | |
| 5h 58m 29s ago | $0.00 | WETH / Jerplet | Sell | 0 | $3.2 | Uniswapuniswap_v3 | 0x25…1bfb |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WETH / CHEEKY | $1,963,988,128.19 | CHEEKY | $1,963,988,128.194426 | $12.86 | 1 |
| WETH / Jerplet | $44,651,033.46 | Jerplet | $44,651,033.455223 | $3.2 | 1 |
| Jerplet / WETH | $0.0...1633 | WETH | $0.000052 | - | 1 |
| CHEEKY / WETH | $0.0...501 | WETH | $0.000002 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v3 | WETH / CHEEKY | $26.93 | 0.01 | 3 |
| Uniswapuniswap_v3 | WETH / Jerplet | $5.55 | 0 | 2 |
| Uniswapuniswap_v3 | CHEEKY / WETH | - | 15.71M | 3 |
| Uniswapuniswap_v3 | Jerplet / WETH | - | 89.3K | 2 |
Get API