| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5h 56m 10s ago | $0.000217 | doginme / WETH | Buy | 220.77 | $0.05 | Uniswapuniswap_v2 | 0x68…fe34 | |
| 5h 56m 10s ago | $0.23 | RUNNER / doginme | Sell | 0.21 | $0.05 | Uniswapuniswap_v2 | 0xe1…58ba | |
| 5h 56m 10s ago | $3,167.62 | WETH / doginme | Sell | 0 | $0.05 | Uniswapuniswap_v2 | 0x68…fe34 | |
| 5h 56m 10s ago | $0.000219 | doginme / RUNNER | Buy | 220.77 | $0.05 | Uniswapuniswap_v2 | 0xe1…58ba | |
| 10h 48m 10s ago | $0.00 | doginme / RUNNER | Sell | 263.97 | $0.06 | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 10h 48m 10s ago | $0.23 | RUNNER / doginme | Buy | 0.25 | - | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 11h 29m 8s ago | $0.00 | doginme / RUNNER | Sell | 18.22 | $0 | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 11h 29m 8s ago | $0.23 | RUNNER / doginme | Buy | 0.02 | - | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 12h 29m 18s ago | $0.00 | doginme / RUNNER | Sell | 15.14 | $0 | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 12h 29m 18s ago | $0.23 | RUNNER / doginme | Buy | 0.01 | - | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 13h 29m 32s ago | $0.00 | doginme / RUNNER | Sell | 20.27 | $0 | Uniswapuniswap_v2 | 0xa3…21b2 | |
| 13h 29m 32s ago | $0.23 | RUNNER / doginme | Buy | 0.02 | - | Uniswapuniswap_v2 | 0xa3…21b2 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| doginme / RUNNER | $0.000953 | RUNNER | $0.000953 | $0.07 | 4 |
| RUNNER / doginme | $1,052.27 | doginme | $0.228943 | $0.05 | 1 |
| WETH / doginme | $14,558,972.66 | doginme | $3,167.615691 | $0.05 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | doginme / RUNNER | $0.12 | 538.37 | 5 |
| Uniswapuniswap_v2 | RUNNER / doginme | $0.05 | 0.51 | 5 |
| Uniswapuniswap_v2 | doginme / WETH | $0.05 | 220.77 | 1 |
| Uniswapuniswap_v2 | WETH / doginme | $0.05 | 0 | 1 |
Get API