Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WETH / ANON | $812,606.20 | ANON | $812,606.196243 | $7.93K | 1 |
| WETH / XDM | $183,023.19 | XDM | $183,023.191037 | $4.48K | 1 |
| WETH / FUKU | $233,690.65 | FUKU | $233,690.648955 | $2.63K | 1 |
| WETH / KVDN | $181,911.34 | KVDN | $181,911.341024 | $2.47K | 1 |
| WETH / WONDER | $248,947.42 | WONDER | $248,947.415231 | $2.32K | 1 |
| WETH / VERIFY | $426,940.05 | VERIFY | $426,940.052771 | $2.28K | 1 |
| WETH / WRT | $186.98 | WRT | $186.978217 | $2.21K | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WETH / ANON | $7.93K | 2.61 | 1 |
| Uniswapuniswap_v2 | WETH / XDM | $4.48K | 1.47 | 1 |
| Uniswapuniswap_v2 | WETH / FUKU | $2.63K | 0.87 | 1 |
| Uniswapuniswap_v2 | WETH / KVDN | $2.47K | 0.81 | 1 |
| Uniswapuniswap_v2 | WETH / WONDER | $2.32K | 0.77 | 1 |
| Uniswapuniswap_v2 | WETH / VERIFY | $2.28K | 0.75 | 1 |
| Uniswapuniswap_v2 | WETH / WRT | $2.21K | 0.72 | 1 |
| Uniswapuniswap_v2 | WRT / WETH | - | 134.82 | 1 |
| Uniswapuniswap_v2 | VERIFY / WETH | - | 319.05K | 1 |
| Uniswapuniswap_v2 | WONDER / WETH | - | 191.04K | 1 |
| Uniswapuniswap_v2 | ANON / WETH | - | 2.12M | 1 |
| Uniswapuniswap_v2 | KVDN / WETH | - | 146.95K | 1 |
| Uniswapuniswap_v2 | XDM / WETH | - | 268.88K | 1 |
| Uniswapuniswap_v2 | FUKU / WETH | - | 203.85K | 1 |
Get API