| Trader | Vol(24h) | Trades | Buy | Sell | Tokens | Markets |
|---|---|---|---|---|---|---|
| 0x51…2a7f | $273.32M | 124.48K | 124.48K | 0 | 21 | 70 |
| 0x01…6acf | $145.95M | 46.53K | 46.53K | 0 | 18 | 58 |
| 0xb2…dc59 | $143.08M | 41.94K | 158 | 41.78K | 46 | 66 |
| 0x72…2d38 | $139.28M | 158.42K | 3.85K | 154.57K | 177 | 297 |
| 0x70…bae1 | $98.62M | 19.07K | 83 | 18.99K | 19 | 28 |
| 0xc2…b3f3 | $78.73M | 35.75K | 485 | 35.27K | 32 | 63 |
| 0x4a…f285 | $73.28M | 62.09K | 62.09K | 0 | 5 | 19 |
| 0x4e…e778 | $60.75M | 15.39K | 111 | 15.27K | 11 | 27 |
| 0xd0…f224 | $59.88M | 47.81K | 514 | 47.3K | 118 | 172 |
| 0xb9…b3df | $40.84M | 45.22K | 636 | 44.59K | 27 | 73 |
| 0xdb…30f1 | $32.03M | 130.61K | 3.53K | 127.08K | 163 | 267 |
| 0x63…6cb0 | $29.67M | 93.46K | 88.46K | 5K | 1.27K | 1.86K |
| 0x3a…360f | $28.53M | 27.92K | 27.92K | 0 | 10 | 49 |
| 0x49…2b2b | $25.69M | 322.22K | 2.44K | 319.78K | 7.09K | 438 |
| 0xfb…77ea | $23.12M | 18.91K | 18.91K | 0 | 2 | 1 |
| 0x78…8462 | $21.37M | 309.63K | 300.49K | 9.14K | 4.78K | 3.73K |
| 0xb7…616a | $21.17M | 177.96K | 177.96K | 0 | 11 | 89 |
| 0x3e…a9fb | $20.47M | 14.34K | 89 | 14.25K | 9 | 23 |
| 0x22…91d5 | $16.98M | 30.37K | 621 | 29.75K | 33 | 64 |
| 0xa8…08c6 | $12.89M | 88.05K | 88.05K | 0 | 83 | 257 |
| 0x80…328b | $12.03M | 139.87K | 139.87K | 0 | 144 | 268 |
| 0xfb…43ef | $11.96M | 8.31K | 39 | 8.27K | 4 | 21 |
| 0xb4…00e5 | $11.87M | 101.88K | 1.86K | 100.02K | 157 | 267 |
| 0x7b…64b1 | $11.74M | 1.16K | 1.16K | 0 | 4 | 5 |
| 0xa8…1c30 | $11.71M | 1.93K | 1.93K | 0 | 2 | 1 |
| 0x67…1fe4 | $11.62M | 5.68K | 5.68K | 0 | 11 | 36 |
| 0xb7…4eaf | $10.89M | 13.84K | 31 | 13.81K | 19 | 24 |
| 0x8c…f940 | $9.73M | 34.06K | 28.86K | 5.2K | 1.06K | 1.6K |
| 0xa4…593d | $9.68M | 21.43K | 21.43K | 9 | 89 | 315 |
| 0x2d…9cdc | $9.51M | 8.9K | 8.9K | 0 | 5 | 12 |
| 0x6c…1372 | $9.22M | 2.75K | 3 | 2.75K | 4 | 4 |
| 0xf6…fbe1 | $9.05M | 3.08K | 3.08K | 0 | 2 | 1 |
| 0x19…95a1 | $7.66M | 13.08K | 12.96K | 115 | 129 | 753 |
| 0x86…1b5f | $7.28M | 1.1K | 6 | 1.09K | 4 | 3 |
| 0xc5…48c1 | $7.11M | 5.13K | 110 | 5.02K | 7 | 16 |
| 0x3f…014a | $6.79M | 16.13K | 160 | 15.97K | 29 | 36 |
| 0xc2…9462 | $5.75M | 9.11K | 9.11K | 0 | 5 | 8 |
| 0x2b…34f1 | $5.73M | 20.28K | 20.18K | 107 | 814 | 1.29K |
| 0x55…5eb4 | $5.27M | 8.23K | 8.22K | 10 | 108 | 271 |
| 0x6f…9b43 | $5.06M | 134.36K | 134.36K | 0 | 7.49K | 1.44K |
| 0x6e…2c64 | $4.64M | 826 | 826 | 0 | 2 | 1 |
| 0xf2…7377 | $4.58M | 1.45K | 1.45K | 0 | 2 | 1 |
| 0x83…722f | $4.54M | 7.22K | 7.22K | 0 | 97 | 189 |
| 0x83…90d5 | $4.35M | 8.39K | 8.39K | 0 | 3 | 1 |
| 0xa1…7b07 | $4.16M | 4.88K | 4.88K | 0 | 3 | 11 |
| 0xd9…edee | $4.11M | 4.02K | 212 | 3.8K | 21 | 39 |
| 0x42…849b | $3.79M | 149.11K | 149.11K | 0 | 664 | 1.86K |
| 0x7a…abd1 | $3.74M | 4.51K | 24 | 4.48K | 10 | 19 |
| 0x82…e4a0 | $3.65M | 714 | 714 | 0 | 2 | 1 |
| 0xe5…ccc4 | $3.6M | 33.16K | 33.16K | 0 | 244 | 819 |
Get API