DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 5h 15m 52s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 16m 19s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 16m 19s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 16m 19s ago | $0.00 | SELL | 0 WBNB | $0 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 16m 19s ago | $0.00 | SELL | 0 WBNB | $0 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 16m 20s ago | $0.00 | BUY | 6.41 WBNB | $5.7K | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 19m 54s ago | $0.00 | SELL | 0.34 WBNB | $297.94 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 20m 59s ago | $0.00 | SELL | 0.49 WBNB | $435.52 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 22m 16s ago | $0.00 | SELL | 0.01 WBNB | $4.44 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 23m 16s ago | $0.00 | SELL | 0.48 WBNB | $429.3 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 24m 36s ago | $0.00 | SELL | 0.15 WBNB | $137.5 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 25m 53s ago | $0.00 | BUY | 0.33 WBNB | $296.49 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 26m 48s ago | $0.00 | SELL | 0.52 WBNB | $462.1 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 27m 58s ago | $0.00 | SELL | 0.65 WBNB | $575.87 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 29m 6s ago | $0.00 | SELL | 0.6 WBNB | $533.19 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 30m 21s ago | $0.00 | SELL | 0.01 WBNB | $4.44 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 31m 35s ago | $0.00 | SELL | 0.15 WBNB | $134.04 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 32m 46s ago | $0.00 | SELL | 0.18 WBNB | $160.41 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 34m 1s ago | $0.00 | BUY | 0.06 WBNB | $49.74 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 35m 6s ago | $0.00 | SELL | 0.4 WBNB | $355.08 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 36m 13s ago | $0.00 | BUY | 0.5 WBNB | $446.85 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 37m 36s ago | $0.00 | SELL | 0.06 WBNB | $53.25 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 38m 57s ago | $0.00 | BUY | 0.01 WBNB | $12.07 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 40m 24s ago | $0.00 | SELL | 0.8 WBNB | $710.22 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 41m 27s ago | $0.00 | BUY | 0.41 WBNB | $360.19 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 42m 30s ago | $0.00 | SELL | 0.37 WBNB | $331.08 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 43m 29s ago | $0.00 | SELL | 0.3 WBNB | $266.34 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 44m 42s ago | $0.00 | SELL | 0.23 WBNB | $206.5 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 45m 39s ago | $0.00 | SELL | 0.01 WBNB | $4.44 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 46m 54s ago | $0.00 | SELL | 0.2 WBNB | $177.56 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 47m 57s ago | $0.00 | SELL | 0.67 WBNB | $594.83 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 49m 13s ago | $0.00 | BUY | 0.7 WBNB | $621.93 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 50m 30s ago | $0.00 | SELL | 0.26 WBNB | $231.68 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 51m 52s ago | $0.00 | BUY | 0.13 WBNB | $111.13 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 52m 57s ago | $0.00 | SELL | 0.62 WBNB | $549.82 | Uniswapuniswap_v2 | 0x97…dcd4 | |
| 5h 54m 16s ago | $0.00 | SELL | 0.05 WBNB | $45.51 | Uniswapuniswap_v2 | 0x97…dcd4 |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Uniswapuniswap_v2 | $14.3K | 36 | $0.00 | 0.00% | 0.00% | 0.00% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 0x97…dcd4 | $7.59K | 10T | 0 | $10T |
| 0x55…059f | $842.21 | 0 | 8.74M | $8.74M |
| 0xcf…3d0e | $710.22 | 0 | 9.86M | $9.86M |
| 0xde…14e9 | $594.83 | 0 | 34.15M | $34.15M |
| 0xf8…ae3e | $549.82 | 0 | 35.22M | $35.22M |
| 0xc5…ae45 | $533.19 | 0 | 4.19M | $4.19M |
| 0x41…87ad | $488.77 | 0 | 2.01M | $2.01M |
| 0xf6…0b9f | $462.1 | 0 | 2.09M | $2.09M |
| 0x58…329b | $429.3 | 0 | 1.71M | $1.71M |
| 0x87…516a | $400.6 | 0 | 9.28M | $9.28M |
| 0x86…b057 | $331.08 | 0 | 5.15M | $5.15M |
| 0xba…730a | $297.94 | 0 | 866.83K | $866.83K |
| 0x8e…f881 | $231.68 | 0 | 9.34M | $9.34M |
| 0x3f…bccf | $206.5 | 0 | 5.31M | $5.31M |
| 0x29…bd20 | $177.56 | 0 | 5.71M | $5.71M |
| 0x01…9354 | $160.41 | 0 | 1.71M | $1.71M |
| 0xfa…848e | $137.5 | 0 | 618.26K | $618.26K |
| 0x74…b9ac | $134.04 | 0 | 1.29M | $1.29M |
| 0x67…c5f8 | $4.44 | 0 | 16.15K | $16.15K |
| 0xa4…7989 | $4.44 | 0 | 127.91K | $127.91K |
| 0x61…886e | $4.44 | 0 | 40.94K | $40.94K |
| 0x87…0638 | $0.01 | 0 | 5.42T | $5.42T |
| 0xb4…2786 | $0.01 | 0 | 1.42T | $1.42T |
| 0x17…1835 | $0.01 | 0 | 460.11B | $460.11B |
| 0x42…6eac | $0 | 0 | 326.32B | $326.32B |
| 0x98…6b5c | $0 | 0 | 424.2B | $424.2B |
Get API