DEX:
Loading chart...
Get API
Get Stream
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| PancakeSwappancake_swap_v3 | $8.43K | 142 | $0.004 | 0.00% | -0.27% | -1.06% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 0x99…0515 | $3.66K | 0 | 879.09K | $879.09K |
| 0xf6…1bd7 | $3.63K | 882.19K | 0 | $882.19K |
| 0x0b…6c88 | $357.36 | 0 | 87.79K | $87.79K |
| 0x7a…97ff | $224.26 | 0 | 54.85K | $54.85K |
| 0x98…4c46 | $121.37 | 0 | 29.91K | $29.91K |
| 0x45…4947 | $102.01 | 0 | 25.21K | $25.21K |
| 0x6b…bfff | $79.64 | 0 | 19.11K | $19.11K |
| 0xb8…1867 | $67.84 | 0 | 16.61K | $16.61K |
| 0x13…8dd4 | $52.55 | 0 | 12.77K | $12.77K |
| 0x1b…eb7a | $40.96 | 0 | 9.89K | $9.89K |
| 0x33…0e41 | $39.82 | 0 | 9.79K | $9.79K |
| 0x6c…78bb | $26.08 | 0 | 6.44K | $6.44K |
| 0xe6…2572 | $21.68 | 0 | 5.31K | $5.31K |
| 0xb5…18a9 | $7.82 | 0 | 1.93K | $1.93K |
Get API