DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 3h 21m 43s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 3h 22m 0s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 3h 22m 1s ago | $0.00 | BUY | 0 WBNB | $0.03 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 24m 43s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 24m 43s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 24m 43s ago | $0.00 | SELL | 0 WBNB | $0.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 24m 43s ago | $0.00 | SELL | 0 WBNB | $0.03 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 24m 44s ago | $0.00 | BUY | 5.98 WBNB | $5.3K | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 28m 18s ago | $0.00 | SELL | 0.19 WBNB | $170.01 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 29m 24s ago | $0.00 | SELL | 0.36 WBNB | $317.87 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 30m 50s ago | $0.00 | SELL | 0.4 WBNB | $354.62 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 31m 55s ago | $0.00 | SELL | 0.13 WBNB | $114.36 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 32m 51s ago | $0.00 | SELL | 0.44 WBNB | $392.74 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 34m 15s ago | $0.00 | SELL | 0.21 WBNB | $183.12 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 35m 35s ago | $0.00 | SELL | 0.18 WBNB | $156.92 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 36m 53s ago | $0.00 | SELL | 0.33 WBNB | $293.45 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 38m 4s ago | $0.00 | SELL | 0.25 WBNB | $221.64 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 39m 14s ago | $0.00 | SELL | 0.35 WBNB | $306.47 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 40m 37s ago | $0.00 | BUY | 0.45 WBNB | $398.69 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 41m 50s ago | $0.00 | SELL | 0.1 WBNB | $88.65 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 43m 11s ago | $0.00 | BUY | 0.01 WBNB | $5.96 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 44m 34s ago | $0.00 | SELL | 0.43 WBNB | $381.2 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 45m 40s ago | $0.00 | SELL | 0.06 WBNB | $53.19 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 47m 0s ago | $0.00 | SELL | 0.01 WBNB | $4.43 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 48m 26s ago | $0.00 | BUY | 0.07 WBNB | $60.19 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 49m 43s ago | $0.00 | SELL | 0.2 WBNB | $179.52 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 50m 47s ago | $0.00 | SELL | 0.1 WBNB | $88.65 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 52m 10s ago | $0.00 | SELL | 0.03 WBNB | $27.41 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 53m 33s ago | $0.00 | SELL | 0.2 WBNB | $172.92 | Uniswapuniswap_v2 | 0xab…d752 | |
| 13h 54m 48s ago | $0.00 | SELL | 0.05 WBNB | $41.68 | Uniswapuniswap_v2 | 0xab…d752 |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Uniswapuniswap_v2 | $9.32K | 30 | $0.00 | 0.00% | 0.00% | 0.00% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 0xab…d752 | $5.77K | 3.47T | 0 | $3.47T |
| 0x02…d04d | $392.74 | 0 | 1.52M | $1.52M |
| 0x3c…44f6 | $381.2 | 0 | 2.99M | $2.99M |
| 0xe3…3063 | $359.55 | 0 | 1.41M | $1.41M |
| 0x35…fef2 | $354.62 | 0 | 1.1M | $1.1M |
| 0xbe…c7c2 | $306.47 | 0 | 2.36M | $2.36M |
| 0x3e…2565 | $293.45 | 0 | 1.63M | $1.63M |
| 0xc2…9c4f | $223.2 | 0 | 900.99K | $900.99K |
| 0x1e…57bb | $221.64 | 0 | 1.43M | $1.43M |
| 0x68…c72f | $210.54 | 0 | 1.12M | $1.12M |
| 0xc3…c27b | $179.52 | 0 | 1.72M | $1.72M |
| 0x73…3717 | $172.92 | 0 | 2.09M | $2.09M |
| 0x30…c486 | $156.92 | 0 | 766.61K | $766.61K |
| 0x34…cd25 | $114.36 | 0 | 392.7K | $392.7K |
| 0x1d…9c35 | $88.65 | 0 | 595.75K | $595.75K |
| 0x31…c520 | $88.65 | 0 | 939.42K | $939.42K |
| 0x12…e944 | $4.43 | 0 | 41.31K | $41.31K |
| 0x8e…6951 | $0.03 | 0 | 467.12B | $467.12B |
| 0x42…6eac | $0.03 | 0 | 705.08B | $705.08B |
| 0x87…0638 | $0.02 | 0 | 1.18T | $1.18T |
| 0xb4…2786 | $0.01 | 0 | 254.1B | $254.1B |
Get API