| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 16h 33m 1s ago | XNY / WBNB | -11,323,051.65 | XNYCodatta XNY | - | 0.00 | WBNBWrapped BNB | $0.01 | swap | |
| 16h 33m 12s ago | WBNB / XNY | -0.04 | WBNBWrapped BNB | $-36.04 | 158,246,213.62 | XNYCodatta XNY | - | swap | |
| 16h 33m 12s ago | XNY / WBNB | -52,379,111.54 | XNYCodatta XNY | - | 0.00 | WBNBWrapped BNB | $0.01 | swap | |
| 16h 33m 12s ago | XNY / WBNB | -26,322,771.19 | XNYCodatta XNY | - | 0.00 | WBNBWrapped BNB | $0.01 | swap | |
| 16h 33m 12s ago | XNY / WBNB | -13,651,832.06 | XNYCodatta XNY | - | 0.00 | WBNBWrapped BNB | $0.01 | swap | |
| 16h 33m 46s ago | XNY / WBNB | -23.50 | XNYCodatta XNY | - | 0.00 | WBNBWrapped BNB | $0.01 | swap | |
| 16h 33m 52s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-90.63 | 238,878.82 | XNYCodatta XNY | - | swap | |
| 16h 33m 57s ago | XNY / WBNB | -251,133.50 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $95.75 | swap | |
| 16h 33m 57s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-93.78 | 247,205.49 | XNYCodatta XNY | - | swap | |
| 16h 33m 57s ago | XNY / WBNB | -249,075.01 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $94.96 | swap | |
| 16h 34m 0s ago | XNY / WBNB | -249,245.29 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $95.02 | swap | |
| 16h 34m 0s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-91.94 | 242,380.60 | XNYCodatta XNY | - | swap | |
| 16h 34m 1s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-90.24 | 238,658.25 | XNYCodatta XNY | - | swap | |
| 16h 34m 1s ago | XNY / WBNB | -247,032.15 | XNYCodatta XNY | - | 0.10 | WBNBWrapped BNB | $93.88 | swap | |
| 16h 34m 5s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-93.44 | 247,167.85 | XNYCodatta XNY | - | swap | |
| 16h 34m 5s ago | XNY / WBNB | -251,943.42 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $95.73 | swap | |
| 16h 34m 6s ago | WBNB / XNY | -0.11 | WBNBWrapped BNB | $-96.46 | 254,335.01 | XNYCodatta XNY | - | swap | |
| 16h 34m 9s ago | XNY / WBNB | -250,196.45 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $95.37 | swap | |
| 16h 34m 12s ago | XNY / WBNB | -254,438.15 | XNYCodatta XNY | - | 0.11 | WBNBWrapped BNB | $96.98 | swap | |
| 16h 34m 12s ago | WBNB / XNY | -0.11 | WBNBWrapped BNB | $-94.5 | 249,184.81 | XNYCodatta XNY | - | swap | |
| 16h 34m 15s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-91.19 | 240,472.44 | XNYCodatta XNY | - | swap | |
| 16h 34m 15s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-93.57 | 246,752.74 | XNYCodatta XNY | - | swap | |
| 16h 34m 15s ago | XNY / WBNB | -244,686.06 | XNYCodatta XNY | - | 0.10 | WBNBWrapped BNB | $93.25 | swap | |
| 16h 34m 18s ago | WBNB / XNY | -0.10 | WBNBWrapped BNB | $-91.7 | 241,094.16 | XNYCodatta XNY | - | swap | |
| 16h 34m 18s ago | XNY / WBNB | -236,678.58 | XNYCodatta XNY | - | 0.10 | WBNBWrapped BNB | $90.48 | swap |
Get API