Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 11h 56m 22s ago | Uniswapuniswap_v2 | 0.31 | $0.6084 | - | 0x441669feecb948cdb5bce1e26f4fe4c462d9fc76 | |
| 20h 10m 42s ago | Uniswapuniswap_v2 | 0.73 | $0.6108 | - | 0xec295603f5a7d047e26b131b26a3227ddf692119 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| cc / USDT | $0.61 | USDT | $0.61 | 0.00% | 0.00% | 0.00% | - | 1 |
| cc / FIL | $0.38 | FIL | $0.38 | 0.00% | 0.00% | 0.00% | - | 1 |
| cc / WBNB | $0.000673 | WBNB | $0.000673 | 0.00% | 0.00% | 0.00% | - | 1 |
| cc / DODO | $26.47 | DODO | $26.47 | 0.00% | 0.00% | 0.00% | - | 1 |
| cc / ETH | $0.000196 | ETH | $0.000196 | 0.00% | 0.00% | 0.00% | - | 2 |
| cc / FET | $2.38 | FET | $2.38 | 0.00% | 0.00% | 0.00% | - | 2 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v2 | - | 6 | 8 |
Get API