Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 4h 12m 27s ago | Uniswapuniswap_v2 | 616.35K | $0.0001 | $46.98 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 4h 38m 52s ago | Uniswapuniswap_v2 | 965.45K | $0.0001 | $73.59 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 4h 38m 58s ago | Uniswapuniswap_v2 | 1.21M | $0.0001 | $92.36 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 4h 39m 25s ago | Uniswapuniswap_v2 | 500K | $0.0001 | $38.11 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 4h 39m 34s ago | Uniswapuniswap_v2 | 1.77M | $0.0001 | $134.57 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 52m 53s ago | Uniswapuniswap_v2 | 591.71K | $0.0001 | $43.63 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 56m 39s ago | Uniswapuniswap_v2 | 13.8K | $0.0001 | $1.02 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 57m 52s ago | Uniswapuniswap_v2 | 1.11M | $0.0001 | $82.09 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 59m 46s ago | Uniswapuniswap_v2 | 509.97K | $0.0001 | $37.57 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 59m 49s ago | Uniswapuniswap_v2 | 5.16M | $0.0001 | $380.37 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 6h 59m 50s ago | Uniswapuniswap_v2 | 7.85M | $0.0001 | $578.28 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 10s ago | Uniswapuniswap_v2 | 501.81K | $0.0001 | $36.97 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 46s ago | Uniswapuniswap_v2 | 2.98M | $0.0001 | $219.48 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 46s ago | Uniswapuniswap_v2 | 500K | $0.0001 | $36.83 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 49s ago | Uniswapuniswap_v2 | 262.86K | $0.0001 | $19.36 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 49s ago | Uniswapuniswap_v2 | 497.28K | $0.0001 | $36.63 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 52s ago | Uniswapuniswap_v2 | 609.76K | $0.0001 | $44.92 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 54s ago | Uniswapuniswap_v2 | 104.79K | $0.0001 | $7.72 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 0m 54s ago | Uniswapuniswap_v2 | 106.91K | $0.0001 | $7.88 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 22s ago | Uniswapuniswap_v2 | 175.03K | $0.0001 | $12.89 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 33s ago | Uniswapuniswap_v2 | 1.88M | $0.0001 | $138.84 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 33s ago | Uniswapuniswap_v2 | 1.24M | $0.0001 | $91.07 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 33s ago | Uniswapuniswap_v2 | 1.88M | $0.0001 | $138.84 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 41s ago | Uniswapuniswap_v2 | 744.08K | $0.0001 | $54.81 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 54s ago | Uniswapuniswap_v2 | 500.83K | $0.0001 | $36.9 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 55s ago | Uniswapuniswap_v2 | 53.04K | $0.0001 | $3.91 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 55s ago | Uniswapuniswap_v2 | 139.71K | $0.0001 | $10.3 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 56s ago | Uniswapuniswap_v2 | 1.4M | $0.0001 | $103.2 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 58s ago | Uniswapuniswap_v2 | 1.32M | $0.0001 | $97.54 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 1m 59s ago | Uniswapuniswap_v2 | 1.73M | $0.0001 | $127.73 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 2m 0s ago | Uniswapuniswap_v2 | 501.82K | $0.0001 | $36.98 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 16m 51s ago | Uniswapuniswap_v2 | 606.07K | $0.0001 | $44.75 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 7h 50m 30s ago | Uniswapuniswap_v2 | 380.03K | $0.0001 | $28.31 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 8h 52m 41s ago | Uniswapuniswap_v2 | 1.13M | $0.0001 | $84.61 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 10h 22m 7s ago | Uniswapuniswap_v2 | 299.63K | $0.0001 | $22.5 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 12h 52m 1s ago | Uniswapuniswap_v2 | 244.4K | $0.0001 | $18.43 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 13h 7m 0s ago | Uniswapuniswap_v2 | 263.92K | $0.0001 | $19.81 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 13h 7m 12s ago | Uniswapuniswap_v2 | 296.73K | $0.0001 | $22.27 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 13h 7m 13s ago | Uniswapuniswap_v2 | 92.43K | $0.0001 | $6.94 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 13h 19m 20s ago | Uniswapuniswap_v2 | 738.87K | $0.0001 | $55.73 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 38s ago | Uniswapuniswap_v2 | 497.85K | $0.0001 | $37.67 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 38s ago | Uniswapuniswap_v2 | 613.12K | $0.0001 | $46.39 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 38s ago | Uniswapuniswap_v2 | 383.35K | $0.0001 | $29.01 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 38s ago | Uniswapuniswap_v2 | 114.51K | $0.0001 | $8.66 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 41s ago | Uniswapuniswap_v2 | 3.12M | $0.0001 | $235.99 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 42s ago | Uniswapuniswap_v2 | 4.61M | $0.0001 | $349.12 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 48s ago | Uniswapuniswap_v2 | 1.64M | $0.0001 | $124.19 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 52s ago | Uniswapuniswap_v2 | 491.5K | $0.0001 | $37.19 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 15m 55s ago | Uniswapuniswap_v2 | 2.42M | $0.0001 | $183.46 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d | |
| 14h 17m 30s ago | Uniswapuniswap_v2 | 3.9M | $0.0001 | $295.4 | 0x829af4129576f3d0e6f4138735fe98a1ce6b0b9d |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| EVO / WBNB | $0.0...86986 | WBNB | $0.0...86986 | 0.00% | 0.00% | 0.00% | $5.29K | 60 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v2 | $5.3K | 1 | 61 |
Get API
| Trader | Volume, $ | Buy, $ | Sell, $ | Trades | Buy trades | Sell trades | Markets |
|---|---|---|---|---|---|---|---|
| 0x82…0b9d | $2.75K | - | $2.75K | 38 | 0 | 38 | 1 |
| 0xd5…b5d8 | $945.84 | $945.84 | - | 3 | 3 | 0 | 1 |
| 0xfb…3e6b | $511.95 | $511.95 | - | 3 | 3 | 0 | 1 |
| 0x05…963f | $359.82 | $359.82 | - | 3 | 3 | 0 | 1 |
| 0x05…7066 | $294.24 | $294.24 | - | 3 | 3 | 0 | 1 |
| 0xec…fa41 | $150.61 | $150.61 | - | 4 | 4 | 0 | 1 |
| 0x57…e226 | $138.84 | $138.84 | - | 1 | 1 | 0 | 1 |
| 0xbb…cff9 | $82.09 | $82.09 | - | 1 | 1 | 0 | 1 |
| 0x00…fb0d | $37.67 | $37.67 | - | 2 | 2 | 0 | 1 |
| 0xd9…9aeb | $25.15 | $25.15 | - | 2 | 2 | 0 | 1 |
Get API