| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 2h 2m 50s ago | $0.000045 | dyor / BNB | Sell | 267.13K | - | FourMemefourmeme_v1 | 0x5c…762b | |
| 2h 2m 50s ago | $0.00 | BNB / dyor | Buy | 0.01 | $11.94 | FourMemefourmeme_v1 | 0x5c…762b | |
| 2h 8m 37s ago | $0.00 | BNB / dyor | Sell | 0.01 | $9.85 | FourMemefourmeme_v1 | 0x5c…762b | |
| 2h 8m 37s ago | $0.000037 | dyor / BNB | Buy | 267.13K | - | FourMemefourmeme_v1 | 0x5c…762b | |
| 3h 56m 27s ago | $0.000007 | 午势势 / BNB | Sell | 1.01M | - | FourMemefourmeme_v1 | 0x5c…762b | |
| 3h 56m 27s ago | $0.00 | BNB / 午势势 | Buy | 0.01 | $7.12 | FourMemefourmeme_v1 | 0x5c…762b | |
| 4h 0m 54s ago | $0.00 | BNB / 午势势 | Sell | 0.01 | $9.83 | FourMemefourmeme_v1 | 0x5c…762b | |
| 4h 0m 54s ago | $0.00001 | 午势势 / BNB | Buy | 1.01M | - | FourMemefourmeme_v1 | 0x5c…762b |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| BNB / dyor | $24,243,567.05 | dyor | $24,243,567.047077 | $9.85 | 1 |
| BNB / 午势势 | $92,004,679.45 | 午势势 | $92,004,679.447975 | $9.83 | 1 |
| dyor / BNB | $0.0...49969 | BNB | $0.000045 | - | 1 |
| 午势势 / BNB | $0.0...7856 | BNB | $0.000007 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| FourMemefourmeme_v1 | BNB / dyor | $21.79 | 0.02 | 2 |
| FourMemefourmeme_v1 | BNB / 午势势 | $16.95 | 0.02 | 2 |
| FourMemefourmeme_v1 | dyor / BNB | - | 534.26K | 2 |
| FourMemefourmeme_v1 | 午势势 / BNB | - | 2.03M | 2 |
Get API