Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / $PCDOG | $14,739,903.48 | $PCDOG | $14,739,903.481806 | $664.49 | 4 |
| WBNB / BNY | $4,083,303.00 | BNY | $4,083,303.000541 | $437.36 | 3 |
| WBNB / EVANA | $55,776,161.11 | EVANA | $55,776,161.114185 | $139.87 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WBNB / $PCDOG | $664.49 | 0.74 | 4 |
| Uniswapuniswap_v2 | WBNB / BNY | $437.36 | 0.49 | 3 |
| Uniswapuniswap_v2 | WBNB / EVANA | $139.87 | 0.16 | 1 |
| Uniswapuniswap_v2 | $PCDOG / WBNB | - | 11.32M | 4 |
| Uniswapuniswap_v2 | EVANA / WBNB | - | 8.68M | 1 |
| Uniswapuniswap_v2 | BNY / WBNB | - | 2.12M | 3 |
Get API