| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 5h 21m 16s ago | $875.35 | WBNB / TKO | Sell | 0 | $1.03 | PancakeSwappancake_swap_v3 | 0xe2…b5b9 | |
| 5h 21m 16s ago | $0.09 | TKO / WBNB | Buy | 11.22 | $1.02 | Uniswapuniswap_v2 | 0xff…4e6e | |
| 5h 21m 16s ago | $0.09 | TKO / WBNB | Buy | 11.22 | $1.02 | PancakeSwappancake_swap_v3 | 0xe2…b5b9 | |
| 5h 21m 16s ago | $883.23 | WBNB / TKO | Sell | 0 | $1.02 | Uniswapuniswap_v2 | 0xff…4e6e | |
| 5h 22m 2s ago | $871.78 | WBNB / TKO | Sell | 0 | $2.83 | PancakeSwappancake_swap_v3 | 0x72…5634 | |
| 5h 22m 2s ago | $0.09 | TKO / WBNB | Buy | 30.75 | $2.81 | PancakeSwappancake_swap_v3 | 0x72…5634 | |
| 8h 7m 17s ago | $880.45 | WBNB / TKO | Sell | 0 | $2.48 | PancakeSwappancake_swap_v3 | 0x2e…b5eb | |
| 8h 7m 17s ago | $0.09 | TKO / WBNB | Buy | 26.48 | $2.46 | PancakeSwappancake_swap_v3 | 0x2e…b5eb | |
| 9h 10m 56s ago | $884.30 | WBNB / TKO | Sell | 0 | $2.65 | PancakeSwappancake_swap_v3 | 0xf2…65bd | |
| 9h 10m 56s ago | $0.09 | TKO / WBNB | Buy | 28.16 | $2.65 | Uniswapuniswap_v2 | 0x49…8e52 | |
| 9h 10m 56s ago | $0.09 | TKO / WBNB | Buy | 28.16 | $2.65 | PancakeSwappancake_swap_v3 | 0xf2…65bd | |
| 9h 10m 56s ago | $886.22 | WBNB / TKO | Sell | 0 | $2.65 | Uniswapuniswap_v2 | 0x49…8e52 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / TKO | $9,587.20 | TKO | $875.345488 | $12.66 | 6 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| PancakeSwappancake_swap_v3 | WBNB / TKO | $9 | 0.01 | 4 |
| PancakeSwappancake_swap_v3 | TKO / WBNB | $8.95 | 96.61 | 4 |
| Uniswapuniswap_v2 | TKO / WBNB | $3.67 | 39.39 | 2 |
| Uniswapuniswap_v2 | WBNB / TKO | $3.67 | 0 | 2 |
Get API