Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / 1 | $650,948.47 | 1 | $650,948.469522 | $89.32 | 1 |
| BNB / 一姐 | $96,246,234.48 | 一姐 | $96,246,234.482312 | $65.58 | 6 |
| WBNB / FOURONFOUR | $6,597,898.26 | FOURONFOUR | $6,597,898.256992 | $40.18 | 3 |
| BNB / 一姐 | $15,332,311.04 | 一姐 | $15,332,311.04004 | $26.15 | 1 |
| BNB / 一姐 | $72,766,388.15 | 一姐 | $72,766,388.154892 | $17.51 | 2 |
| WBNB / 一姐 | $71,636,503.12 | 一姐 | $71,636,503.119291 | $8.84 | 1 |
| BNB / Regular Animals | $62,975,631.65 | Regular Animals | $62,975,631.649399 | $8.76 | 1 |
| BNB / 一姐 | $84,145,359.67 | 一姐 | $84,145,359.666144 | $8.75 | 1 |
| 一姐 / BNB | $0.0...597 | BNB | $0.000005 | - | 4 |
| 一姐 / BNB | $0.0...6895 | BNB | $0.000006 | - | 1 |
| 一姐 / BNB | $0.0...5819 | BNB | $0.000005 | - | 2 |
| Regular Animals / BNB | $0.0...16543 | BNB | $0.000015 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| FourMemefourmeme_v1 | BNB / 一姐 | $129.36 | 0.15 | 10 |
| Uniswapuniswap_v2 | WBNB / 1 | $89.32 | 0.1 | 1 |
| Uniswapuniswap_v2 | WBNB / FOURONFOUR | $40.18 | 0.04 | 3 |
| FourMemefourmeme_v1 | BNB / 一姐 | $28.91 | 0.03 | 2 |
| FourMemefourmeme_v1 | BNB / 一姐 | $24.93 | 0.03 | 4 |
| FourMemefourmeme_v1 | BNB / Regular Animals | $17.88 | 0.02 | 2 |
| Uniswapuniswap_v2 | WBNB / 一姐 | $8.84 | 0.01 | 1 |
| FourMemefourmeme_v1 | BNB / 一姐 | $8.75 | 0.01 | 1 |
| FourMemefourmeme_v1 | Regular Animals / BNB | - | 1.23M | 2 |
| Uniswapuniswap_v2 | 一姐 / WBNB | - | 709.2K | 1 |
| FourMemefourmeme_v1 | 一姐 / BNB | - | 2.63M | 4 |
| Uniswapuniswap_v2 | 1 / WBNB | - | 64.44K | 1 |
| FourMemefourmeme_v1 | 一姐 / BNB | - | 901.72K | 2 |
| Uniswapuniswap_v2 | FOURONFOUR / WBNB | - | 236.52K | 3 |
| FourMemefourmeme_v1 | 一姐 / BNB | - | 824.79K | 1 |
| FourMemefourmeme_v1 | 一姐 / BNB | - | 9.26M | 10 |
Get API