Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / AMERICA | $35,989,814.26 | AMERICA | $35,989,814.258424 | $765.22 | 4 |
| AMERICA / WBNB | $0.0...28588 | WBNB | $0.000026 | - | 17 |
| gold coins / WBNB | $0.0...20885 | WBNB | $0.000019 | - | 3 |
| ENERGY / WBNB | $0.0...19955 | WBNB | $0.000018 | - | 2 |
| 金币 / WBNB | $0.0...12316 | WBNB | $0.000011 | - | 2 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WBNB / AMERICA | $3.1K | 3.43 | 21 |
| Uniswapuniswap_v2 | WBNB / gold coins | $470.71 | 0.52 | 3 |
| Uniswapuniswap_v2 | WBNB / 金币 | $318.53 | 0.35 | 2 |
| Uniswapuniswap_v2 | WBNB / ENERGY | $181.76 | 0.2 | 2 |
| Uniswapuniswap_v2 | gold coins / WBNB | - | 24.27M | 3 |
| Uniswapuniswap_v2 | 金币 / WBNB | - | 27.94M | 2 |
| Uniswapuniswap_v2 | ENERGY / WBNB | - | 10M | 2 |
| Uniswapuniswap_v2 | AMERICA / WBNB | - | 128.9M | 21 |
Get API