| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 10h 43m 51s ago | $1.00 | USDT / WBNB | Buy | 0.32 | $0.32 | PancakeSwappancake_swap_v3 | 0x17…f849 | |
| 10h 43m 51s ago | $0.05 | LAT / USDT | Sell | 6.77 | - | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 10h 43m 51s ago | $905.60 | WBNB / USDT | Sell | 0 | $0.32 | PancakeSwappancake_swap_v3 | 0x17…f849 | |
| 10h 43m 51s ago | $0.00 | USDT / LAT | Buy | 0.32 | $0.32 | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 18h 27m 7s ago | $0.05 | LAT / WBNB | Buy | 24.94 | - | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 18h 27m 7s ago | $0.00 | USDT / LAT | Sell | 1.16 | $1.16 | Uniswapuniswap_v2 | 0x6f…4869 | |
| 18h 27m 7s ago | $0.00 | WBNB / LAT | Sell | 0 | $1.17 | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 18h 27m 7s ago | $0.05 | LAT / USDT | Buy | 24.94 | - | Uniswapuniswap_v2 | 0x6f…4869 | |
| 23h 50m 49s ago | $0.05 | LAT / WBNB | Buy | 14.26 | - | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 23h 50m 49s ago | $0.00 | USDT / LAT | Sell | 0.67 | $0.67 | Uniswapuniswap_v2 | 0x17…f849 | |
| 23h 50m 49s ago | $0.00 | WBNB / LAT | Sell | 0 | $0.66 | Uniswapuniswap_v2 | 0xbc…bfbb | |
| 23h 50m 49s ago | $0.05 | LAT / USDT | Buy | 14.26 | - | Uniswapuniswap_v2 | 0x17…f849 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / LAT | $19,200.75 | LAT | $19,200.751706 | $1.83 | 2 |
| USDT / LAT | $21.44 | LAT | $21.443909 | $1.83 | 2 |
| WBNB / USDT | $905.47 | USDT | $905.601605 | $0.32 | 1 |
| LAT / USDT | $0.05 | USDT | $0.046865 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | USDT / LAT | $2.15 | 2.15 | 3 |
| Uniswapuniswap_v2 | WBNB / LAT | $1.83 | 0 | 2 |
| PancakeSwappancake_swap_v3 | USDT / WBNB | $0.32 | 0.32 | 1 |
| PancakeSwappancake_swap_v3 | WBNB / USDT | $0.32 | 0 | 1 |
| Uniswapuniswap_v2 | LAT / USDT | - | 45.98 | 3 |
| Uniswapuniswap_v2 | LAT / WBNB | - | 39.21 | 2 |
Get API