Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WKC / WBNB | $0.0...82 | WBNB | $0.00 | $1.47 | 1 |
| AsterINU / USDT | $0.000173 | USDT | $0.000173 | $1.46 | 1 |
| WBNB / AsterINU | $5,229,100.31 | AsterINU | $910.162048 | $1.46 | 1 |
| USDT / AB | $184.96 | AB | $0.999592 | $0.2 | 1 |
| AB / WBNB | $0.000006 | WBNB | $0.00541 | $0.2 | 1 |
| WKC / USDC | $0.0...744 | USDC | $0.00 | $0.19 | 1 |
| VELO / WBNB | $0.000006 | WBNB | $0.005818 | $0.19 | 1 |
| USDC / VELO | $171.97 | VELO | $1.001979 | $0.19 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WKC / WBNB | $1.47 | 19.6M | 1 |
| Uniswapuniswap_v2 | AsterINU / USDT | $1.46 | 8.41K | 1 |
| Uniswapuniswap_v2 | AsterINU / WBNB | $1.46 | 8.41K | 1 |
| Uniswapuniswap_v2 | WBNB / WKC | $1.46 | 0 | 1 |
| Uniswapuniswap_v2 | WBNB / AsterINU | $1.46 | 0 | 1 |
| Uniswapuniswap_v2 | USDT / AsterINU | $1.46 | 1.46 | 1 |
| PancakeSwappancake_swap_v3 | WBNB / AB | $0.2 | 0 | 1 |
| PancakeSwappancake_swap_v3 | USDT / AB | $0.2 | 0.2 | 1 |
| PancakeSwappancake_swap_v3 | AB / USDT | $0.2 | 36.99 | 1 |
| PancakeSwappancake_swap_v3 | AB / WBNB | $0.2 | 36.99 | 1 |
| Uniswapuniswap_v2 | WKC / USDC | $0.19 | 2.57M | 1 |
| PancakeSwappancake_swap_v3 | VELO / WBNB | $0.19 | 32.94 | 1 |
| PancakeSwappancake_swap_v3 | VELO / USDC | $0.19 | 32.94 | 1 |
| PancakeSwappancake_swap_v3 | WBNB / VELO | $0.19 | 0 | 1 |
| PancakeSwappancake_swap_v3 | USDC / VELO | $0.19 | 0.19 | 1 |
| Uniswapuniswap_v2 | USDC / WKC | $0.19 | 0.19 | 1 |
Get API