| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 10h 47m 58s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.04 | $38.47 | Uniswapuniswap_v2 | 0x1d…f4bc | |
| 10h 47m 58s ago | $0.000034 | 赛博许愿池 / WBNB | Buy | 1.14M | - | Uniswapuniswap_v2 | 0x1d…f4bc | |
| 13h 35m 50s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.11 | $101.71 | Uniswapuniswap_v2 | 0x1d…f4bc | |
| 13h 35m 50s ago | $0.000034 | 赛博许愿池 / WBNB | Buy | 2.99M | - | Uniswapuniswap_v2 | 0x1d…f4bc | |
| 14h 16m 47s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.16 | $141.84 | Uniswapuniswap_v2 | 0x16…0dae | |
| 14h 16m 47s ago | $0.000035 | 赛博许愿池 / WBNB | Buy | 4.05M | - | Uniswapuniswap_v2 | 0x16…0dae | |
| 14h 53m 37s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.24 | $213.26 | Uniswapuniswap_v2 | 0xba…58c0 | |
| 14h 53m 37s ago | $0.000036 | 赛博许愿池 / WBNB | Buy | 5.93M | - | Uniswapuniswap_v2 | 0xba…58c0 | |
| 14h 57m 40s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.11 | $98.27 | Uniswapuniswap_v2 | 0x3d…6be9 | |
| 14h 57m 40s ago | $0.000037 | 赛博许愿池 / WBNB | Buy | 2.67M | - | Uniswapuniswap_v2 | 0x3d…6be9 | |
| 21h 44m 51s ago | $0.00 | WBNB / 赛博许愿池 | Sell | 0.03 | $28.54 | Uniswapuniswap_v2 | 0x1a…e416 | |
| 21h 44m 51s ago | $0.000037 | 赛博许愿池 / WBNB | Buy | 765.9K | - | Uniswapuniswap_v2 | 0x1a…e416 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / 赛博许愿池 | $26,438,185.21 | 赛博许愿池 | $26,438,185.205727 | $622.1 | 6 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WBNB / 赛博许愿池 | $622.1 | 0.69 | 6 |
| Uniswapuniswap_v2 | 赛博许愿池 / WBNB | - | 17.55M | 6 |
Get API