Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| WBNB / TRUTHAI | $13,790,372.14 | TRUTHAI | $13,790,372.139287 | $1.5K | 8 |
| WBNB / SORA | $228,528.31 | SORA | $912.883416 | $585.32 | 1 |
| WBNB / CELL | $6,516.22 | CELL | $6,516.218494 | $420.67 | 1 |
| WBNB / SUS | $1,441,123.30 | SUS | $1,441,123.30354 | $304.78 | 1 |
| WBNB / BINANCE JUNIOR | $10,623,729.60 | BINANCE JUNIOR | $10,623,729.59645 | $291.48 | 1 |
| USDT / bioboi | $77.50 | bioboi | $77.495638 | $165.35 | 1 |
| WBNB / trust me bro | $26,753,789.02 | trust me bro | $929.147247 | $107.16 | 1 |
| WBNB / 一 | $30,504,428.80 | 一 | $30,504,428.800078 | $102.82 | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | WBNB / TRUTHAI | $1.5K | 1.7 | 8 |
| Uniswapuniswap_v2 | SORA / WBNB | $604.27 | 151.27K | 1 |
| Uniswapuniswap_v2 | WBNB / SORA | $585.32 | 0.66 | 1 |
| PancakeSwappancake_swap_v3 | WBNB / CELL | $420.67 | 0.48 | 1 |
| Uniswapuniswap_v2 | WBNB / SUS | $304.78 | 0.35 | 1 |
| Uniswapuniswap_v2 | WBNB / BINANCE JUNIOR | $291.48 | 0.33 | 1 |
| Uniswapuniswap_v2 | USDT / bioboi | $165.35 | 165.32 | 1 |
| Uniswapuniswap_v2 | trust me bro / WBNB | $112.35 | 3.23M | 1 |
| Uniswapuniswap_v2 | WBNB / trust me bro | $107.16 | 0.12 | 1 |
| Uniswapuniswap_v2 | WBNB / 一 | $102.82 | 0.12 | 1 |
| Uniswapuniswap_v2 | 一 / WBNB | - | 3.54M | 1 |
| Uniswapuniswap_v2 | BINANCE JUNIOR / WBNB | - | 3.49M | 1 |
| Uniswapuniswap_v2 | bioboi / USDT | - | 12.81K | 1 |
| Uniswapuniswap_v2 | TRUTHAI / WBNB | - | 18.48M | 8 |
| PancakeSwappancake_swap_v3 | CELL / WBNB | - | 3.12K | 1 |
| Uniswapuniswap_v2 | SUS / WBNB | - | 499.35K | 1 |
Get API