Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| USD1 / all In | $60,410.57 | all In | $60,410.574021 | $169.84 | 3 |
| WBNB / 瓜皮 | $32,617,752.55 | 瓜皮 | $32,617,752.553339 | $86.75 | 1 |
| WBNB / BRETT | $2,968,607,341.69 | BRETT | $2,968,607,341.692863 | $42.73 | 1 |
| all In / USD1 | $0.000011 | USD1 | $0.000011 | - | 2 |
| PLANE / flyBNB | $0.0...17494 | flyBNB | $0.00 | - | 1 |
| flyBNB / PLANE | $53,158,903.87 | PLANE | $53,158,903.868556 | - | 1 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| FourMemefourmeme_v1 | USD1 / all In | $316.47 | 316.73 | 5 |
| Uniswapuniswap_v2 | WBNB / 瓜皮 | $86.75 | 0.1 | 1 |
| Uniswapuniswap_v2 | WBNB / BRETT | $42.73 | 0.05 | 1 |
| FourMemefourmeme_v1 | all In / USD1 | - | 46.26M | 5 |
| PancakeSwappancake_swap_v3 | PLANE / flyBNB | - | 15.95M | 2 |
| Uniswapuniswap_v2 | 瓜皮 / WBNB | - | 3.23M | 1 |
| Uniswapuniswap_v2 | BRETT / WBNB | - | 146.95M | 1 |
| PancakeSwappancake_swap_v3 | flyBNB / PLANE | - | 0.29 | 2 |
Get API