DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 13m 35s ago | $0.23 | BUY | 0 ETH | $13.2 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 16m 35s ago | $0.23 | SELL | 0 ETH | $6.03 | 1inch1inch_v1 | 0x4d…44a9 | |
| 16m 35s ago | $0.23 | BUY | 0 ETH | $6.05 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 16m 47s ago | $0.23 | SELL | 0.01 ETH | $21.94 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 16m 47s ago | $0.23 | SELL | 0.01 ETH | $31.34 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 17m 23s ago | $0.23 | SELL | 0.01 ETH | $33.81 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 17m 23s ago | $0.23 | SELL | 0.01 ETH | $33.93 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 21m 23s ago | $0.23 | SELL | 0.01 ETH | $33.36 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 28m 35s ago | $0.23 | SELL | 0 ETH | $4.84 | 1inch1inch_v1 | 0x4d…44a9 | |
| 29m 35s ago | $0.23 | SELL | 0.01 ETH | $25.54 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 35m 47s ago | $0.23 | SELL | 0.01 ETH | $32.14 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 42m 35s ago | $0.23 | SELL | 0.01 ETH | $32.97 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 42m 35s ago | $0.23 | SELL | 0.01 ETH | $23.82 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 54m 35s ago | $0.23 | SELL | 0.01 ETH | $15.69 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 56m 35s ago | $0.23 | SELL | 0.01 ETH | $27.3 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 56m 47s ago | $0.23 | SELL | 0.01 ETH | $35.21 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 58m 47s ago | $0.23 | SELL | 0.01 ETH | $25.73 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 1h 0m 11s ago | $0.23 | SELL | 0.01 ETH | $31.45 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 1h 9m 47s ago | $0.23 | SELL | 0.01 ETH | $29.16 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 1h 39m 35s ago | $0.23 | SELL | 0 ETH | $9.84 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 2h 31m 23s ago | $0.23 | BUY | 0.01 ETH | $23.03 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 2h 33m 11s ago | $0.23 | SELL | 0.01 ETH | $37.02 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 2h 34m 59s ago | $0.23 | SELL | 0.01 ETH | $38.07 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 2h 45m 47s ago | $0.23 | SELL | 0.01 ETH | $30.24 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 3h 42m 47s ago | $0.23 | BUY | 0.01 ETH | $34.84 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 3h 54m 47s ago | $0.23 | SELL | 0.01 ETH | $23.5 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 4h 0m 59s ago | $0.23 | SELL | 0.01 ETH | $20.13 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 4h 21m 23s ago | $0.23 | BUY | 0 ETH | $6.08 | 1inch1inch_v1 | 0x4d…44a9 | |
| 4h 23m 35s ago | $0.23 | SELL | 0.01 ETH | $30.03 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 4h 56m 59s ago | $0.23 | SELL | 0.01 ETH | $20.04 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 4h 58m 59s ago | $0.23 | BUY | 0.01 ETH | $37.84 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 5h 10m 59s ago | $0.23 | SELL | 0 ETH | $8.59 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 5h 10m 59s ago | $0.23 | BUY | 0 ETH | $8.64 | 1inch1inch_v1 | 0x4d…44a9 | |
| 5h 11m 59s ago | $0.23 | BUY | 0.02 ETH | $47.55 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 5h 28m 35s ago | $0.23 | BUY | 0.01 ETH | $32.17 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 5h 30m 59s ago | $0.23 | BUY | 0.01 ETH | $42.33 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 19m 35s ago | $0.23 | BUY | 0.01 ETH | $17.79 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 23m 11s ago | $0.23 | SELL | 0.02 ETH | $71.06 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 30m 11s ago | $0.23 | BUY | 0.01 ETH | $25.48 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 30m 47s ago | $0.23 | SELL | 0.02 ETH | $49.78 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 40m 59s ago | $0.23 | SELL | 0.03 ETH | $83.82 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 53m 59s ago | $0.23 | BUY | 0.02 ETH | $68.07 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 54m 35s ago | $0.23 | SELL | 0 ETH | $12.57 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 54m 59s ago | $0.23 | BUY | 0.03 ETH | $100.41 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 58m 23s ago | $0.23 | BUY | 0.02 ETH | $71.45 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 59m 47s ago | $0.23 | SELL | 0.03 ETH | $77.82 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 6h 59m 59s ago | $0.23 | BUY | 0.03 ETH | $103.46 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 7h 0m 23s ago | $0.23 | BUY | 0.05 ETH | $149.72 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 7h 39m 23s ago | $0.24 | SELL | 0.01 ETH | $45.85 | Uniswapuniswap_v4 | 0x00…8a90 | |
| 7h 40m 59s ago | $0.24 | BUY | 0.01 ETH | $44.99 | Uniswapuniswap_v4 | 0x00…8a90 |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Uniswapuniswap_v4 | $4.4K | 112 | $0.2319 | 0.00% | +0.07% | +1.08% |
| Magpiemagpie_router | $393.31 | 1 | $0.2388 | 0.00% | 0.00% | 0.00% |
| 1inch1inch_v1 | $93.6 | 13 | $0.2312 | 0.00% | +0.36% | +0.36% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 0x00…8a90 | $2.79K | 11.67K | 0 | $11.67K |
| 0x21…8019 | $818.18 | 0 | 3.46K | $3.46K |
| 0xa6…71c4 | $393.31 | 0 | 1.65K | $1.65K |
| 0x66…a8af | $364.71 | 0 | 1.52K | $1.52K |
| 0xef…a167 | $189.13 | 0 | 806.64 | $806.64 |
| 0xa1…0e37 | $77.82 | 0 | 338.1 | $338.1 |
| 0x4d…725f | $64.51 | 0 | 273.57 | $273.57 |
| 0x57…74a6 | $49.78 | 0 | 216.42 | $216.42 |
| 0x00…0e49 | $43.72 | 154.34 | 26.07 | $180.41 |
| 0xa7…cb93 | $31.45 | 0 | 125.99 | $125.99 |
| 0x42…4748 | $25.02 | 103.38 | 0 | $103.38 |
| 0x1f…f387 | $16.22 | 47.45 | 21 | $68.45 |
| 0x81…5128 | $8.64 | 37.37 | 0 | $37.37 |
| 0x07…ce1e | $5.21 | 0 | 21.26 | $21.26 |
| 0x2c…8fc6 | $1.7 | 0 | 7.13 | $7.13 |
Get API