| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2h 8m 42s ago | WETH / USUAL | -0.02 | WETHWrapped Ether | $-75.78 | 2,977.21 | USUALUSUAL | $75.89 | swap | |
| 2h 28m 18s ago | WETH / USUAL | -0.03 | WETHWrapped Ether | $-81.18 | 3,173.97 | USUALUSUAL | $81.31 | swap | |
| 4h 10m 42s ago | WETH / USUAL | -0.02 | WETHWrapped Ether | $-75.66 | 3,028.10 | USUALUSUAL | $76.01 | swap | |
| 7h 16m 42s ago | WETH / USUAL | -0.01 | WETHWrapped Ether | $-39.24 | 1,575.39 | USUALUSUAL | $39.47 | swap | |
| 7h 17m 18s ago | WETH / USUAL | -0.01 | WETHWrapped Ether | $-39.56 | 1,584.79 | USUALUSUAL | $39.7 | swap | |
| 7h 29m 42s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-2.54 | 101.38 | USUALUSUAL | $2.54 | swap | |
| 8h 7m 54s ago | WETH / USUAL | -0.01 | WETHWrapped Ether | $-39.16 | 1,558.05 | USUALUSUAL | $39.32 | swap | |
| 14h 31m 54s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-1.79 | 70.88 | USUALUSUAL | $1.82 | swap | |
| 14h 40m 42s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-8.89 | 352.75 | USUALUSUAL | $9.08 | swap | |
| 17h 5m 6s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-8.22 | 324.95 | USUALUSUAL | $8.38 | swap | |
| 17h 53m 18s ago | WETH / USUAL | -0.03 | WETHWrapped Ether | $-77.29 | 3,054.41 | USUALUSUAL | $78.7 | swap | |
| 17h 54m 30s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-3.65 | 144.12 | USUALUSUAL | $3.71 | swap | |
| 17h 55m 54s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-4.22 | 166.54 | USUALUSUAL | $4.29 | swap | |
| 17h 59m 30s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-8.25 | 325.31 | USUALUSUAL | $8.37 | swap | |
| 19h 28m 54s ago | WETH / USUAL | -0.91 | WETHWrapped Ether | $-2.79K | 130,333.30 | USUALUSUAL | $3.35K | swap | |
| 21h 29m 54s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-0.66 | 25.90 | USUALUSUAL | $0.66 | swap | |
| 22h 14m 42s ago | USUAL / WETH | -1,879.37 | USUALUSUAL | $-48.31 | 0.02 | WETHWrapped Ether | $48.42 | swap | |
| 22h 18m 54s ago | USUAL / WETH | -1,584.37 | USUALUSUAL | $-40.69 | 0.01 | WETHWrapped Ether | $40.72 | swap | |
| 22h 19m 18s ago | USUAL / WETH | -2,055.07 | USUALUSUAL | $-52.78 | 0.02 | WETHWrapped Ether | $52.69 | swap | |
| 23h 27m 18s ago | WETH / USUAL | -0.00 | WETHWrapped Ether | $-0.89 | 35.49 | USUALUSUAL | $0.9 | swap |
Get API