| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 35m 57s ago | TEL / WETH | -27,993.85 | TELTelcoin | $-150.55 | 0.05 | WETHWrapped Ether | $151.12 | swap | |
| 35m 57s ago | WETH / TEL | -0.04 | WETHWrapped Ether | $-109.05 | 20,290.78 | TELTelcoin | $109.13 | swap | |
| 1h 23m 9s ago | TEL / WETH | -14,725.37 | TELTelcoin | $-78.92 | 0.03 | WETHWrapped Ether | $78.74 | swap | |
| 3h 36m 57s ago | WETH / TEL | -0.04 | WETHWrapped Ether | $-133.65 | 25,000.00 | TELTelcoin | $135.03 | swap | |
| 4h 7m 33s ago | TEL / WETH | -35,130.79 | TELTelcoin | $-191.54 | 0.06 | WETHWrapped Ether | $188.44 | swap | |
| 4h 8m 9s ago | WETH / TEL | -0.12 | WETHWrapped Ether | $-363.27 | 67,706.14 | TELTelcoin | $369.14 | swap | |
| 4h 23m 57s ago | WETH / TEL | -0.05 | WETHWrapped Ether | $-150.69 | 27,504.30 | TELTelcoin | $149.4 | swap | |
| 4h 26m 33s ago | TEL / WETH | -26,592.33 | TELTelcoin | $-143.79 | 0.05 | WETHWrapped Ether | $145.13 | swap | |
| 4h 45m 45s ago | TEL / WETH | -17,472.99 | TELTelcoin | $-95.05 | 0.03 | WETHWrapped Ether | $94.32 | swap | |
| 4h 47m 21s ago | TEL / WETH | -28,323.20 | TELTelcoin | $-154.25 | 0.05 | WETHWrapped Ether | $152.61 | swap | |
| 4h 47m 21s ago | WETH / TEL | -0.02 | WETHWrapped Ether | $-73.98 | 13,774.94 | TELTelcoin | $75.02 | swap | |
| 4h 47m 33s ago | WETH / TEL | -0.05 | WETHWrapped Ether | $-165.37 | 30,502.91 | TELTelcoin | $166.12 | swap | |
| 7h 15m 9s ago | WETH / TEL | -0.02 | WETHWrapped Ether | $-47.31 | 8,662.73 | TELTelcoin | $47.54 | swap | |
| 9h 47m 57s ago | TEL / WETH | -11,278.12 | TELTelcoin | $-61.78 | 0.02 | WETHWrapped Ether | $61.55 | swap | |
| 10h 20m 57s ago | WETH / TEL | -0.00 | WETHWrapped Ether | $-8.5 | 1,563.73 | TELTelcoin | $8.58 | swap | |
| 10h 32m 45s ago | WETH / TEL | -0.02 | WETHWrapped Ether | $-49.45 | 9,073.62 | TELTelcoin | $49.87 | swap | |
| 10h 47m 21s ago | WETH / TEL | -0.00 | WETHWrapped Ether | $-4.99 | 914.59 | TELTelcoin | $5.02 | swap | |
| 11h 1m 45s ago | WETH / TEL | -0.00 | WETHWrapped Ether | $-7.04 | 1,285.63 | TELTelcoin | $7.07 | swap | |
| 11h 59m 9s ago | TEL / WETH | -16,837.61 | TELTelcoin | $-92.57 | 0.03 | WETHWrapped Ether | $91.68 | swap | |
| 12h 33m 9s ago | WETH / TEL | -0.04 | WETHWrapped Ether | $-118.29 | 21,740.42 | TELTelcoin | $119.52 | swap | |
| 12h 59m 21s ago | WETH / TEL | -0.01 | WETHWrapped Ether | $-43.47 | 7,948.54 | TELTelcoin | $43.69 | swap | |
| 13h 38m 45s ago | WETH / TEL | -0.00 | WETHWrapped Ether | $-0.09 | 16.00 | TELTelcoin | $0.09 | swap | |
| 13h 41m 21s ago | TEL / WETH | -5,403.71 | TELTelcoin | $-29.76 | 0.01 | WETHWrapped Ether | $29.7 | swap | |
| 14h 1m 57s ago | TEL / WETH | -631.98 | TELTelcoin | $-3.48 | 0.00 | WETHWrapped Ether | $3.47 | swap | |
| 15h 25m 9s ago | WETH / TEL | -0.00 | WETHWrapped Ether | $-10.58 | 1,924.49 | TELTelcoin | $10.62 | swap |
Get API