| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 6h 20m 6s ago | ABR / USDT | -234.83 | ABRAllbridge | - | 16.16 | USDTTether USD | $16.16 | swap | |
| 14h 38m 30s ago | ABR / USDT | -67.51 | ABRAllbridge | $-4.5 | 4.52 | USDTTether USD | $4.52 | swap | |
| 14h 38m 30s ago | ABR / USDT | -3,579.01 | ABRAllbridge | $-238.4 | 242.87 | USDTTether USD | $242.9 | swap | |
| 14h 38m 30s ago | USDT / ABR | -4.61 | USDTTether USD | $-4.61 | 67.51 | ABRAllbridge | $4.5 | swap | |
| 14h 39m 42s ago | ABR / USDT | -72.49 | ABRAllbridge | $-5.12 | 4.37 | USDTTether USD | $4.37 | swap | |
| 14h 39m 42s ago | ABR / USDT | -14,331.70 | ABRAllbridge | $-1.01K | 910.85 | USDTTether USD | $910.98 | swap | |
| 14h 39m 42s ago | USDT / ABR | -4.82 | USDTTether USD | $-4.82 | 72.49 | ABRAllbridge | $5.12 | swap | |
| 14h 40m 30s ago | USDT / ABR | -249.00 | USDTTether USD | $-249.03 | 4,093.77 | ABRAllbridge | $289.13 | swap | |
| 14h 41m 19s ago | ABR / USDT | -671.87 | ABRAllbridge | $-47.45 | 45.25 | USDTTether USD | $45.26 | swap | |
| 14h 41m 19s ago | ABR / USDT | -1,472.89 | ABRAllbridge | $-104.03 | 100.00 | USDTTether USD | $100.01 | swap | |
| 14h 41m 19s ago | USDT / ABR | -45.48 | USDTTether USD | $-45.49 | 671.87 | ABRAllbridge | $47.45 | swap | |
| 14h 41m 19s ago | USDT / ABR | -792.83 | USDTTether USD | $-792.94 | 12,281.32 | ABRAllbridge | $867.39 | swap | |
| 14h 42m 19s ago | ABR / USDT | -68.65 | ABRAllbridge | $-4.85 | 4.46 | USDTTether USD | $4.46 | swap | |
| 14h 42m 19s ago | ABR / USDT | -4,595.32 | ABRAllbridge | $-324.55 | 303.65 | USDTTether USD | $303.7 | swap | |
| 14h 42m 19s ago | USDT / ABR | -4.59 | USDTTether USD | $-4.59 | 68.65 | ABRAllbridge | $4.85 | swap | |
| 14h 42m 55s ago | USDT / ABR | -359.50 | USDTTether USD | $-359.55 | 5,458.37 | ABRAllbridge | $385.5 | swap | |
| 14h 44m 31s ago | USDT / ABR | -502.79 | USDTTether USD | $-502.86 | 7,277.82 | ABRAllbridge | $514.01 | swap | |
| 14h 48m 55s ago | ABR / USDT | -665.65 | ABRAllbridge | $-47.01 | 46.15 | USDTTether USD | $46.16 | swap | |
| 14h 48m 55s ago | ABR / USDT | -4,246.45 | ABRAllbridge | $-299.92 | 300.00 | USDTTether USD | $300.05 | swap | |
| 14h 48m 55s ago | USDT / ABR | -47.39 | USDTTether USD | $-47.4 | 665.65 | ABRAllbridge | $47.01 | swap | |
| 14h 49m 31s ago | ABR / USDT | -67.60 | ABRAllbridge | $-4.77 | 4.52 | USDTTether USD | $4.52 | swap | |
| 14h 49m 31s ago | ABR / USDT | -4,462.98 | ABRAllbridge | $-315.21 | 303.66 | USDTTether USD | $303.71 | swap | |
| 14h 49m 31s ago | USDT / ABR | -4.65 | USDTTether USD | $-4.65 | 67.60 | ABRAllbridge | $4.77 | swap | |
| 14h 50m 43s ago | USDT / ABR | -669.24 | USDTTether USD | $-669.34 | 9,703.76 | ABRAllbridge | - | swap | |
| 14h 51m 55s ago | ABR / USDT | -333.36 | ABRAllbridge | - | 23.07 | USDTTether USD | $23.07 | swap |
Get API