| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 4m 55s ago | FXI / WETH | -63,907.35 | FXIFirst XI | - | 0.03 | WETHWrapped Ether | $90.03 | swap | |
| 12m 43s ago | FXI / WETH | -44,170.02 | FXIFirst XI | - | 0.02 | WETHWrapped Ether | $61.83 | swap | |
| 17m 55s ago | FXI / WETH | -1,694.12 | FXIFirst XI | - | 0.00 | WETHWrapped Ether | $2.37 | swap | |
| 21m 7s ago | FXI / WETH | -23,593.33 | FXIFirst XI | - | 0.01 | WETHWrapped Ether | $32.95 | swap | |
| 22m 7s ago | FXI / WETH | -7,144.54 | FXIFirst XI | - | 0.00 | WETHWrapped Ether | $9.97 | swap | |
| 29m 7s ago | FXI / WETH | -28,377.20 | FXIFirst XI | - | 0.01 | WETHWrapped Ether | $39.51 | swap | |
| 42m 55s ago | FXI / WETH | -42,926.84 | FXIFirst XI | - | 0.02 | WETHWrapped Ether | $59.78 | swap | |
| 44m 7s ago | WETH / FXI | -0.81 | WETHWrapped Ether | $-2.69K | 1,875,454.69 | FXIFirst XI | - | swap | |
| 45m 7s ago | FXI / WETH | -111,540.20 | FXIFirst XI | - | 0.05 | WETHWrapped Ether | $166.15 | swap | |
| 53m 19s ago | FXI / WETH | -89,876.30 | FXIFirst XI | - | 0.04 | WETHWrapped Ether | $133.63 | swap | |
| 57m 31s ago | FXI / WETH | -44,903.07 | FXIFirst XI | - | 0.02 | WETHWrapped Ether | $66.64 | swap | |
| 1h 9m 43s ago | WETH / FXI | -0.00 | WETHWrapped Ether | $-13.09 | 8,872.05 | FXIFirst XI | - | swap | |
| 1h 27m 7s ago | WETH / FXI | -0.09 | WETHWrapped Ether | $-301.72 | 204,371.60 | FXIFirst XI | - | swap | |
| 1h 40m 19s ago | WETH / FXI | -0.13 | WETHWrapped Ether | $-447.87 | 300,067.20 | FXIFirst XI | - | swap | |
| 2h 10m 7s ago | FXI / WETH | -1,010,873.78 | FXIFirst XI | - | 0.45 | WETHWrapped Ether | $1.5K | swap | |
| 2h 24m 7s ago | WETH / FXI | -0.12 | WETHWrapped Ether | $-392.38 | 262,108.77 | FXIFirst XI | - | swap | |
| 2h 30m 55s ago | FXI / WETH | -9,830.53 | FXIFirst XI | - | 0.00 | WETHWrapped Ether | $14.88 | swap | |
| 2h 32m 43s ago | FXI / WETH | -443,832.33 | FXIFirst XI | - | 0.20 | WETHWrapped Ether | $666.06 | swap | |
| 2h 49m 43s ago | FXI / WETH | -1,026,895.41 | FXIFirst XI | - | 0.45 | WETHWrapped Ether | $1.5K | swap | |
| 3h 6m 19s ago | FXI / WETH | -1,754,266.57 | FXIFirst XI | - | 0.73 | WETHWrapped Ether | $2.43K | swap | |
| 3h 17m 55s ago | FXI / WETH | -1,150,897.26 | FXIFirst XI | - | 0.45 | WETHWrapped Ether | $1.51K | swap | |
| 5h 18m 43s ago | WETH / FXI | -0.00 | WETHWrapped Ether | $-0.85 | 668.84 | FXIFirst XI | - | swap | |
| 5h 19m 7s ago | WETH / FXI | -0.02 | WETHWrapped Ether | $-81.84 | 64,160.36 | FXIFirst XI | - | swap | |
| 6h 39m 43s ago | FXI / WETH | -76,862.09 | FXIFirst XI | - | 0.03 | WETHWrapped Ether | $98.57 | swap | |
| 6h 42m 55s ago | FXI / WETH | -28,477.54 | FXIFirst XI | - | 0.01 | WETHWrapped Ether | $36.45 | swap |
Get API