| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 11m 6s ago | WETH / PLAY | -0.00 | WETHWrapped Ether | $-11.04 | 61,483.26 | PLAYPlaydoge | - | swap | |
| 8h 56m 30s ago | WETH / PLAY | -0.00 | WETHWrapped Ether | $-15.15 | 84,161.24 | PLAYPlaydoge | - | swap | |
| 14h 31m 54s ago | WETH / PLAY | -0.05 | WETHWrapped Ether | $-151.78 | 841,897.00 | PLAYPlaydoge | - | swap | |
| 15h 24m 42s ago | PLAY / WETH | -547,750.91 | PLAYPlaydoge | - | 0.03 | WETHWrapped Ether | $99.21 | swap | |
| 19h 47m 6s ago | WETH / PLAY | -0.00 | WETHWrapped Ether | $-4.21 | 23,427.89 | PLAYPlaydoge | - | swap | |
| 22h 49m 30s ago | WETH / PLAY | -0.07 | WETHWrapped Ether | $-221.55 | 1,227,788.86 | PLAYPlaydoge | - | swap | |
| 22h 49m 42s ago | PLAY / WETH | -2,163,907.24 | PLAYPlaydoge | - | 0.13 | WETHWrapped Ether | $391.64 | swap | |
| 22h 49m 54s ago | WETH / PLAY | -0.54 | WETHWrapped Ether | $-1.65K | 8,911,907.28 | PLAYPlaydoge | - | swap |
Get API