Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 1h 8m 4s ago | Uniswapuniswap_v3 | 29.99K | $0.0023 | $68.94 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 2h 58m 16s ago | Uniswapuniswap_v3 | 27.37K | $0.0023 | $62.99 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 3h 43m 52s ago | Uniswapuniswap_v2 | 0.99 | $0.0026 | $0 | 0x50d43fc447079cdce9b499b57e5ce104d6ab51d0 | |
| 5h 11m 52s ago | Uniswapuniswap_v3 | 536.69 | $0.0023 | $1.23 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 5h 23m 16s ago | Uniswapuniswap_v3 | 551.98 | $0.0023 | $1.26 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 6h 4m 16s ago | Uniswapuniswap_v3 | 550.49 | $0.0022 | $1.26 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 6h 6m 28s ago | Uniswapuniswap_v3 | 1.11K | $0.0023 | $2.54 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 6h 10m 28s ago | Uniswapuniswap_v3 | 545.48 | $0.0023 | $1.25 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 9m 4s ago | Uniswapuniswap_v3 | 475.97 | $0.0023 | $1.09 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 20m 4s ago | Uniswapuniswap_v3 | 1.11K | $0.0022 | $2.54 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 39m 4s ago | Uniswapuniswap_v3 | 40.26K | $0.0022 | $92.79 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 39m 4s ago | Uniswapuniswap_v3 | 13.56K | $0.0022 | $31.26 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 8h 39m 4s ago | Uniswapuniswap_v4 | 5.34K | $0.0022 | $12.31 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 8h 39m 4s ago | Uniswapuniswap_v3 | 5.34K | $0.0023 | $12.31 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 39m 16s ago | Uniswapuniswap_v3 | 29.36K | $0.0021 | $67.68 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 39m 16s ago | Uniswapuniswap_v3 | 59.94K | $0.0022 | $138.16 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 39m 16s ago | Uniswapuniswap_v3 | 11.24K | $0.0021 | $25.9 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 8h 39m 16s ago | Uniswapuniswap_v4 | 3.75K | $0.0021 | $8.64 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 8h 45m 40s ago | Uniswapuniswap_v3 | 557.49 | $0.0022 | $1.28 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 56m 52s ago | Uniswapuniswap_v3 | 4.71K | $0.0022 | $10.76 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 8h 56m 52s ago | Uniswapuniswap_v3 | 4.71K | $0.0023 | $10.76 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 4s ago | Uniswapuniswap_v3 | 45.21K | $0.0022 | $103.29 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 16s ago | Uniswapuniswap_v3 | 208.22K | $0.002 | $475.72 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 16s ago | Uniswapuniswap_v3 | 34.94K | $0.002 | $79.83 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 8h 57m 16s ago | Uniswapuniswap_v4 | 23.71K | $0.002 | $54.16 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 8h 57m 16s ago | Uniswapuniswap_v3 | 34.94K | $0.0022 | $79.83 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 16s ago | Uniswapuniswap_v3 | 23.71K | $0.0022 | $54.16 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 28s ago | Uniswapuniswap_v4 | 6.94K | $0.0019 | $15.87 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 8h 57m 28s ago | Uniswapuniswap_v3 | 194.43K | $0.002 | $444.23 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 8h 57m 28s ago | Uniswapuniswap_v3 | 48.61K | $0.002 | $111.07 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 8h 57m 28s ago | Uniswapuniswap_v4 | 27.79K | $0.002 | $63.49 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 10h 45m 52s ago | Uniswapuniswap_v3 | 14.98K | $0.0023 | $34.01 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 10h 51m 28s ago | Uniswapuniswap_v4 | 2.64K | $0.0023 | $6.01 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 10h 51m 28s ago | Uniswapuniswap_v3 | 2.64K | $0.0023 | $6.01 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 2m 4s ago | Uniswapuniswap_v3 | 70.78K | $0.0022 | $160.95 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 2m 4s ago | Uniswapuniswap_v3 | 19.84K | $0.0022 | $45.12 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 2m 16s ago | Uniswapuniswap_v3 | 9.75K | $0.0021 | $22.17 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 2m 16s ago | Uniswapuniswap_v3 | 55.24K | $0.0022 | $125.63 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 3m 40s ago | Uniswapuniswap_v3 | 52.51K | $0.0022 | $119.43 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 3m 40s ago | Uniswapuniswap_v3 | 9.06K | $0.0022 | $20.61 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 3m 52s ago | Uniswapuniswap_v3 | 9.75K | $0.0021 | $22.17 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 3m 52s ago | Uniswapuniswap_v3 | 55.24K | $0.0022 | $125.64 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 5m 4s ago | Uniswapuniswap_v3 | 40.7K | $0.0022 | $92.58 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 5m 4s ago | Uniswapuniswap_v3 | 9.03K | $0.0022 | $20.54 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 5m 16s ago | Uniswapuniswap_v3 | 19.25K | $0.0021 | $43.79 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 5m 16s ago | Uniswapuniswap_v3 | 9.75K | $0.0022 | $22.18 | 0x4765aa201b3c457742e93a329a9719e1d129acd4 | |
| 11h 5m 16s ago | Uniswapuniswap_v3 | 55.25K | $0.0022 | $125.66 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 7m 4s ago | Uniswapuniswap_v4 | 4.89K | $0.0022 | $11.11 | 0x000000000004444c5dc75cb358380d2e3de08a90 | |
| 11h 7m 4s ago | Uniswapuniswap_v3 | 4.89K | $0.0022 | $11.11 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 | |
| 11h 7m 16s ago | Uniswapuniswap_v3 | 40.72K | $0.0022 | $92.6 | 0x35b88354c51613fe8857e02668c68e8c52161ba2 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| SWELL / WETH | $0.0...727433 | WETH | $0.0...727433 | 0.00% | 0.00% | -0.76% | $3.4K | 55 |
| SWELL / ETH | $0.0...701502 | ETH | $0.0...701502 | 0.00% | 0.00% | 0.00% | $191.62 | 10 |
| SWELL / USDC | $0.001904 | USDC | $0.001904 | 0.00% | 0.00% | 0.00% | $15.87 | 1 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v3 | $3.4K | 1 | 94 |
| Uniswapuniswap_v4 | $207.49 | 2 | 21 |
| Uniswapuniswap_v2 | $0 | 1 | 2 |
Get API
| Trader | Volume, $ | Buy, $ | Sell, $ | Trades | Buy trades | Sell trades | Markets |
|---|---|---|---|---|---|---|---|
| 0x35…1ba2 | $1.36K | - | $1.36K | 14 | 0 | 14 | 1 |
| 0x20…aece | $847.72 | $847.72 | - | 13 | 13 | 0 | 4 |
| 0x66…a8af | $746.73 | $746.73 | - | 14 | 14 | 0 | 3 |
| 0x47…acd4 | $233.87 | - | $233.87 | 7 | 0 | 7 | 1 |
| 0x00…8a90 | $83.6 | - | $83.6 | 4 | 0 | 4 | 1 |
| 0x50…f504 | $79.83 | $79.83 | - | 1 | 1 | 0 | 1 |
| 0x00…edd9 | $77.29 | $77.29 | - | 1 | 1 | 0 | 1 |
| 0x00…0d95 | $68.94 | $68.94 | - | 1 | 1 | 0 | 1 |
| 0x2f…e4d0 | $54.16 | $54.16 | - | 1 | 1 | 0 | 1 |
| 0x00…73f9 | $17.12 | $17.12 | - | 2 | 2 | 0 | 2 |
| 0x49…301c | $12.31 | $12.31 | - | 1 | 1 | 0 | 1 |
| 0x1f…f387 | $10.76 | $10.76 | - | 1 | 1 | 0 | 1 |
| 0x63…6cb0 | $4.19 | $4.19 | - | 1 | 1 | 0 | 1 |
| 0xf6…2b08 | $2.51 | $2.51 | - | 2 | 2 | 0 | 1 |
| 0x5e…48cc | $1.26 | $1.26 | - | 1 | 1 | 0 | 1 |
| 0x2f…cf7c | $1.23 | $1.23 | - | 1 | 1 | 0 | 1 |
| 0xd2…612b | $1.09 | $1.09 | - | 1 | 1 | 0 | 1 |
Get API