Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 12h 40m 45s ago | Uniswapuniswap_v2 | 1.66 | $0.1788 | - | 0xe2bb99e891807e2d43fe08896ebcc74bae4a3d21 | |
| 12h 48m 21s ago | Uniswapuniswap_v2 | 4.45 | $0.2337 | - | 0xe2bb99e891807e2d43fe08896ebcc74bae4a3d21 | |
| 12h 48m 33s ago | Uniswapuniswap_v2 | 8.13 | $0.2045 | - | 0xe2bb99e891807e2d43fe08896ebcc74bae4a3d21 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| EVT / WETH | $0.000058 | WETH | $0.000058 | 0.00% | 0.00% | 0.00% | - | 3 |
| EVT / PHA | $3.70 | PHA | $3.70 | 0.00% | 0.00% | 0.00% | - | 1 |
| EVT / HFT | $5.33 | HFT | $5.33 | 0.00% | 0.00% | 0.00% | - | 2 |
| EVT / BEAM | $52.63 | BEAM | $52.63 | 0.00% | 0.00% | 0.00% | - | 2 |
| EVT / BETA | $915.40 | BETA | $915.40 | 0.00% | 0.00% | 0.00% | - | 4 |
| EVT / G | $30.63 | G | $30.63 | 0.00% | 0.00% | 0.00% | - | 1 |
| EVT / ATA | $7.75 | ATA | $7.75 | 0.00% | 0.00% | 0.00% | - | 1 |
| EVT / BBTC | $0.000002 | BBTC | $0.000002 | 0.00% | 0.00% | 0.00% | - | 1 |
| EVT / OM | $2.05 | OM | $2.05 | 0.00% | 0.00% | 0.00% | - | 1 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v2 | - | 9 | 16 |
Get API