Loading chart...
Get API
Get Stream
| Time | Protocol | Amount | Price, $ | Amount, $ | Pool | Hash |
|---|---|---|---|---|---|---|
| 3h 52m 36s ago | Uniswapuniswap_v3 | 20.34M | $0.00 | - | 0xdb94282ae61df45a9843a8526c4bbf6abd252e19 | |
| 12h 30m 12s ago | Uniswapuniswap_v2 | 974.58M | $0.00 | - | 0x5cb48477cba7e4d8104ac5856dfd2ea16da4d036 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | 10m % | 1h % | 3h % | Vol(24h) | Trades |
|---|---|---|---|---|---|---|---|---|
| n / Key | $0.0...62207 | Key | $0.0...62207 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / SHIB | $0.000283 | SHIB | $0.000283 | 0.00% | 0.00% | 0.00% | - | 3 |
| n / BIAO | $0.000017 | BIAO | $0.000017 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / GURU | $0.000005 | GURU | $0.000005 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / D.O.G.E | $0.004009 | D.O.G.E | $0.004009 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / YAO | $0.06 | YAO | $0.06 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / NEW | $0.000401 | NEW | $0.000401 | 0.00% | 0.00% | 0.00% | - | 1 |
| n / WETH | $0.0...1 | WETH | $0.0...1 | 0.00% | 0.00% | 0.00% | - | 2 |
Get API
| Protocol | Volume, $ | Pairs | Trades |
|---|---|---|---|
| Uniswapuniswap_v2 | - | 7 | 9 |
| Uniswapuniswap_v3 | - | 2 | 2 |
Get API