| Time | Price, $ | Pair | Role | Amount | Amount, $ | Protocol | Counterparty | Hash |
|---|---|---|---|---|---|---|---|---|
| 13h 42m 33s ago | $1,505,728.20 | SOTU / GLM | Buy | 0 | - | Uniswapuniswap_v2 | 0xc2…e57f | |
| 13h 42m 33s ago | $0.00 | DINGER / SOTU | Sell | 9.28M | - | Uniswapuniswap_v2 | 0x21…5add | |
| 13h 42m 33s ago | $0.00 | GLM / SOTU | Sell | 31.5 | $6.94 | Uniswapuniswap_v2 | 0xc2…e57f | |
| 13h 42m 33s ago | $0.00 | SOTU / DINGER | Buy | 0 | - | Uniswapuniswap_v2 | 0x21…5add | |
| 16h 45m 9s ago | $1,485,727.54 | SOTU / AUDIO | Buy | 0 | - | Uniswapuniswap_v2 | 0xf1…1e8e | |
| 16h 45m 9s ago | $0.00 | DINGER / SOTU | Sell | 4.83M | - | Uniswapuniswap_v2 | 0x21…5add | |
| 16h 45m 9s ago | $0.00 | AUDIO / SOTU | Sell | 107.67 | $3.56 | Uniswapuniswap_v2 | 0xf1…1e8e | |
| 16h 45m 9s ago | $0.00 | SOTU / DINGER | Buy | 0 | - | Uniswapuniswap_v2 | 0x21…5add | |
| 17h 44m 45s ago | $0.00 | DINGER / SOTU | Sell | 43.98M | - | Uniswapuniswap_v2 | 0x42…4748 | |
| 17h 44m 45s ago | $0.00 | SOTU / DINGER | Buy | 0 | - | Uniswapuniswap_v2 | 0x42…4748 |
Get API
Get Stream
| Pairs | Last Price | Currency | Price, $ | Vol(24h) | Trades |
|---|---|---|---|---|---|
| GLM / SOTU | $0.0...146277 | SOTU | $0.00 | $6.94 | 1 |
| AUDIO / SOTU | $0.0...22242 | SOTU | $0.00 | $3.56 | 1 |
| DINGER / SOTU | $0 | SOTU | $0.00 | - | 3 |
Get API
| Protocol | Top pair | Volume, $ | Amount | Trades |
|---|---|---|---|---|
| Uniswapuniswap_v2 | GLM / SOTU | $6.94 | 31.5 | 1 |
| Uniswapuniswap_v2 | AUDIO / SOTU | $3.56 | 107.67 | 1 |
| Uniswapuniswap_v2 | SOTU / AUDIO | - | 0 | 1 |
| Uniswapuniswap_v2 | DINGER / SOTU | - | 58.09M | 3 |
| Uniswapuniswap_v2 | SOTU / DINGER | - | 0 | 3 |
| Uniswapuniswap_v2 | SOTU / GLM | - | 0 | 1 |
Get API