DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 1h 54m 42s ago | $0.06 | BUY | 129.93 AOL | $0.42 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 2h 40m 8s ago | $0.06 | BUY | 216.63 AOL | $0.72 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 2h 40m 20s ago | $0.06 | BUY | 95.94 AOL | $0.32 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 2h 53m 39s ago | $0.06 | BUY | 77.15 AOL | $0.26 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 2h 55m 45s ago | $0.06 | BUY | 112.22 AOL | $0.37 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 3h 38m 51s ago | $0.06 | SELL | 366.75 AOL | $1.21 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 6h 36m 11s ago | $0.06 | BUY | 128.22 AOL | $0.42 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 6h 49m 51s ago | $0.06 | BUY | 154.66 AOL | $0.51 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 6h 55m 36s ago | $0.06 | BUY | 370.16 AOL | $1.26 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 6h 56m 24s ago | $0.06 | BUY | 182.49 AOL | $0.62 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 6h 57m 5s ago | $0.06 | BUY | 150.04 AOL | $0.51 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 2m 9s ago | $0.06 | BUY | 174.41 AOL | $0.6 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 16m 36s ago | $0.06 | BUY | 179.38 AOL | $0.63 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 20m 39s ago | $0.06 | BUY | 178.02 AOL | $0.6 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 21m 23s ago | $0.06 | BUY | 187.72 AOL | $0.63 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 21m 45s ago | $0.06 | BUY | 145.31 AOL | $0.49 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 23m 33s ago | $0.06 | SELL | 33.25 AOL | $0.11 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 23m 33s ago | $0.06 | SELL | 33.35 AOL | $0.11 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 23m 34s ago | $0.06 | SELL | 56.76 AOL | $0.19 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 23m 34s ago | $0.06 | SELL | 348.01 AOL | $1.16 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 24m 36s ago | $0.06 | SELL | 253.57 AOL | $0.85 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 30m 51s ago | $0.06 | SELL | 478.21 AOL | $1.61 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 35m 52s ago | $0.06 | BUY | 125.4 AOL | $0.42 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 42m 46s ago | $0.06 | BUY | 79.42 AOL | $0.28 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 43m 9s ago | $0.06 | BUY | 181.74 AOL | $0.63 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 43m 24s ago | $0.06 | BUY | 180.38 AOL | $0.63 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 43m 36s ago | $0.06 | BUY | 174.87 AOL | $0.61 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 52m 20s ago | $0.05 | SELL | 173.76 AOL | $0.54 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 52m 20s ago | $0.05 | SELL | 59.06 AOL | $0.18 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 54m 54s ago | $0.05 | BUY | 148.6 AOL | $0.46 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 55m 59s ago | $0.05 | SELL | 262.76 AOL | $0.81 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 55m 59s ago | $0.06 | SELL | 1.98K AOL | $6.11 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 7h 58m 40s ago | $0.06 | SELL | 761.8 AOL | $2.35 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 8h 2m 26s ago | $0.06 | SELL | 67.42 AOL | $0.21 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 8h 2m 27s ago | $0.06 | SELL | 118.94 AOL | $0.36 | Raydiumraydium_cp_swap | D1Gr…ucHu | |
| 8h 20m 0s ago | $0.06 | BUY | 134.43 AOL | $0.41 | Raydiumraydium_cp_swap | D1Gr…ucHu |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Raydiumraydium_cp_swap | $2.02 | 5 | $0.0585 | 0.00% | 0.00% | +1.97% |
Get API
Get API
| Protocol | Pool | Base liq, $ | Quote liq, $ |
|---|---|---|---|
| Raydiumraydium_cp_swap | D1Gr…ucHu | - | $172.49 |
Get API