| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 3h 30m 38s ago | $0.00 | SELL | 0.97 USD1 | $0.97 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 39s ago | $0.00 | BUY | 1 USD1 | $1 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 40s ago | $0.00 | SELL | 91.02 USD1 | $91 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 53s ago | $0.00 | SELL | 134.24 USD1 | $134.21 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 53s ago | $0.00 | SELL | 104.63 USD1 | $104.61 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 53s ago | $0.00 | SELL | 139.89 USD1 | $139.86 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 55s ago | $0.00 | SELL | 8.36 USD1 | $8.36 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 58s ago | $0.00 | BUY | 110.22 USD1 | $110.19 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 36m 58s ago | $0.00 | SELL | 159.34 USD1 | $159.31 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 0s ago | $0.00 | SELL | 170.46 USD1 | $170.42 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 1s ago | $0.00 | SELL | 66.24 USD1 | $66.23 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 3s ago | $0.00 | BUY | 68 USD1 | $67.98 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 3s ago | $0.00 | SELL | 35.86 USD1 | $35.85 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 4s ago | $0.00 | BUY | 9.52 USD1 | $9.52 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 6s ago | $0.00 | BUY | 159.08 USD1 | $159.04 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 6s ago | $0.00 | BUY | 159.11 USD1 | $159.08 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 6s ago | $0.00 | BUY | 111.4 USD1 | $111.37 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 10s ago | $0.00 | SELL | 91.44 USD1 | $91.42 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 10s ago | $0.00 | SELL | 137.64 USD1 | $137.61 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 12s ago | $0.00 | BUY | 34 USD1 | $33.99 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 13s ago | $0.00 | SELL | 99.37 USD1 | $99.35 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 15s ago | $0.00 | BUY | 0 USD1 | $0 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 15s ago | $0.00 | SELL | 269.84 USD1 | $269.78 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 17s ago | $0.00 | BUY | 277 USD1 | $276.94 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 17s ago | $0.00 | BUY | 200 USD1 | $199.96 | Raydiumraydium_launchpad | 5G2t…NSE7 | |
| 3h 37m 17s ago | $0.00 | BUY | 420 USD1 | $419.91 | Raydiumraydium_launchpad | 5G2t…NSE7 |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| No data available. | ||||||
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| 78N1…Vkh2 | $887.25 | 92.16M | 92.16M | $184.32M |
| Bqzh…scSz | $546.72 | 48.63M | 48.63M | $97.27M |
| 5MvW…Zyhc | $390.72 | 38.54M | 38.54M | $77.08M |
| 9tfy…yRd7 | $298.9 | 28.92M | 28.92M | $57.85M |
| H4rn…RY1G | $293.28 | 30.81M | 30.81M | $61.62M |
| EPQx…qDMf | $215.98 | 22.79M | 22.79M | $45.58M |
| CHqt…H8dU | $201.19 | 21.97M | 21.97M | $43.94M |
| CJY9…tReA | $134.21 | 11.96M | 11.96M | $23.91M |
| BaaR…7Vgt | $69.84 | 6.51M | 6.51M | $13.02M |
| 3Z4Z…99zD | $17.87 | 1.67M | 1.67M | $3.35M |
| FDBQ…ah67 | $1 | 240K | 0 | $240K |
| ARu4…5SZn | $0.97 | 0 | 240K | $240K |
| AQFS…AnfB | $0 | 76.72 | 0 | $76.72 |
Get API
| Protocol | Pool | Base liq, $ | Quote liq, $ |
|---|---|---|---|
| Raydiumraydium_launchpad | 5G2t…NSE7 | - | $7.69 |
Get API