DEX:
Loading chart...
Get API
Get Stream
| Time | Price, $ | Side | Amount | Amount, $ | Protocol | Pool | Tx |
|---|---|---|---|---|---|---|---|
| 13m 23s ago | $0.02 | SELL | 16.23 USD1 | $16.22 | Bonkswapbonkswap | FaR2…bodV | |
| 45m 25s ago | $0.02 | SELL | 0.65 USD1 | $0.65 | Bonkswapbonkswap | FaR2…bodV | |
| 47m 52s ago | $0.02 | SELL | 3.15 USD1 | $3.15 | Bonkswapbonkswap | FaR2…bodV | |
| 49m 43s ago | $0.02 | SELL | 3.35 USD1 | $3.35 | Bonkswapbonkswap | FaR2…bodV | |
| 54m 43s ago | $0.02 | SELL | 6.51 USD1 | $6.5 | Bonkswapbonkswap | FaR2…bodV | |
| 54m 43s ago | $0.02 | SELL | 6.53 USD1 | $6.53 | Bonkswapbonkswap | FaR2…bodV | |
| 55m 15s ago | $0.02 | SELL | 3.53 USD1 | $3.53 | Bonkswapbonkswap | FaR2…bodV | |
| 59m 52s ago | $0.02 | SELL | 0.04 USD1 | $0.04 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 0m 31s ago | $0.02 | SELL | 3.48 USD1 | $3.48 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 6m 1s ago | $0.02 | SELL | 0.68 USD1 | $0.68 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 8m 33s ago | $0.02 | SELL | 17.23 USD1 | $17.21 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 9m 42s ago | $0.02 | SELL | 19.88 USD1 | $19.86 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 10m 8s ago | $0.02 | SELL | 13.31 USD1 | $13.3 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 10m 28s ago | $0.02 | BUY | 39.91 USD1 | $39.88 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 11m 2s ago | $0.02 | BUY | 49.62 USD1 | $49.58 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 11m 3s ago | $0.02 | BUY | 4.51 USD1 | $4.51 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 11m 5s ago | $0.02 | BUY | 12.98 USD1 | $12.97 | Bonkswapbonkswap | FaR2…bodV | |
| 1h 58m 34s ago | $0.02 | SELL | 9.02 USD1 | $9.02 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 16m 18s ago | $0.02 | SELL | 20.13 USD1 | $20.12 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 17m 50s ago | $0.02 | SELL | 4.08 USD1 | $4.07 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 17m 51s ago | $0.02 | SELL | 3.88 USD1 | $3.87 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 18m 53s ago | $0.02 | SELL | 10.02 USD1 | $10.01 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 22m 29s ago | $0.02 | SELL | 1.4 USD1 | $1.4 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 39m 34s ago | $0.02 | BUY | 8.46 USD1 | $8.45 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 43m 35s ago | $0.02 | SELL | 3.81 USD1 | $3.81 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 45m 34s ago | $0.02 | SELL | 5.02 USD1 | $5.01 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 45m 58s ago | $0.02 | SELL | 4.84 USD1 | $4.83 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 2s ago | $0.02 | BUY | 23.99 USD1 | $23.98 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 4s ago | $0.02 | SELL | 62.95 USD1 | $62.9 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 24s ago | $0.02 | SELL | 12.24 USD1 | $12.23 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 26s ago | $0.02 | BUY | 49.72 USD1 | $49.68 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 28s ago | $0.02 | BUY | 27.1 USD1 | $27.08 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 34s ago | $0.02 | BUY | 6.48 USD1 | $6.47 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 34s ago | $0.02 | BUY | 8.24 USD1 | $8.24 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 34s ago | $0.02 | SELL | 87.61 USD1 | $87.54 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 36s ago | $0.02 | SELL | 0.77 USD1 | $0.77 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 42s ago | $0.02 | SELL | 0.49 USD1 | $0.49 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 42s ago | $0.02 | SELL | 1.25 USD1 | $1.25 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 42s ago | $0.02 | SELL | 0.66 USD1 | $0.66 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 46m 42s ago | $0.02 | BUY | 49.65 USD1 | $49.61 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 47m 50s ago | $0.02 | BUY | 100.05 USD1 | $99.97 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 47m 50s ago | $0.02 | BUY | 60.03 USD1 | $59.99 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 47m 51s ago | $0.02 | BUY | 36.26 USD1 | $36.23 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 47m 52s ago | $0.02 | SELL | 78.88 USD1 | $78.82 | Bonkswapbonkswap | FaR2…bodV | |
| 2h 47m 52s ago | $0.02 | SELL | 219.56 USD1 | $219.39 | Bonkswapbonkswap | FaR2…bodV | |
| 3h 14m 17s ago | $0.02 | SELL | 0.14 USD1 | $0.14 | Bonkswapbonkswap | FaR2…bodV | |
| 3h 18m 40s ago | $0.02 | SELL | 1.81 USD1 | $1.81 | Bonkswapbonkswap | FaR2…bodV | |
| 4h 29m 47s ago | $0.02 | SELL | 0.06 USD1 | $0.06 | Bonkswapbonkswap | FaR2…bodV | |
| 4h 36m 4s ago | $0.02 | SELL | 0.38 USD1 | $0.38 | Bonkswapbonkswap | FaR2…bodV | |
| 4h 42m 40s ago | $0.02 | SELL | 4.34 USD1 | $4.33 | Bonkswapbonkswap | FaR2…bodV |
Get API
Get Stream
| Protocol | Volume, $ | Trades | Last price, $ | 10m % | 1h % | 3h % |
|---|---|---|---|---|---|---|
| Bonkswapbonkswap | $1.1K | 45 | $0.0164 | 0.00% | -1.22% | -1.08% |
Get API
| Trader | Volume, $ | Bought | Sold | Side Volume |
|---|---|---|---|---|
| CwHF…AtXf | $219.39 | 0 | 13.25K | $13.25K |
| GXaa…6WdB | $213.67 | 13.29K | 0 | $13.29K |
| bobC…H2Ye | $150.44 | 0 | 9.04K | $9.04K |
| 6U91…2tbB | $122.96 | 5.88K | 1.41K | $7.29K |
| C4Tt…KrBf | $92.2 | 0 | 5.85K | $5.85K |
| 6LXu…guFx | $54.41 | 2.98K | 291.33 | $3.27K |
| 9nnL…Exn8 | $39.88 | 2.36K | 0 | $2.36K |
| D5Yq…N9cM | $37.3 | 0 | 2.27K | $2.27K |
| 3nMN…HyyH | $28.32 | 892.26 | 807.7 | $1.7K |
| HU23…xxBw | $27.08 | 1.63K | 0 | $1.63K |
| DSN3…Y6xg | $24.18 | 1.44K | 11.52 | $1.45K |
| 2MFo…Cj3h | $22.02 | 0 | 1.32K | $1.32K |
| Capu…LVps | $20.12 | 0 | 1.23K | $1.23K |
| FATE…zcHr | $19.03 | 0 | 1.16K | $1.16K |
| D8zY…gwQX | $13.3 | 0 | 786.27 | $786.27 |
| BQ72…GQDV | $8.45 | 507.74 | 0 | $507.74 |
| 5MGf…jsXC | $6.36 | 0 | 380.36 | $380.36 |
| B4RR…SY4s | $5.01 | 0 | 302.9 | $302.9 |
| 69yh…aVT5 | $3 | 171.68 | 0 | $171.68 |
| 7iWn…YBxE | $0.14 | 0 | 8.35 | $8.35 |
| 3LoA…zd76 | $0.04 | 0 | 2.38 | $2.38 |
Get API
| Protocol | Pool | Base liq, $ | Quote liq, $ |
|---|---|---|---|
| No data available. | |||
Get API