| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 24m 42s ago | WSOL / coin | 0.04 | WSOLWrapped Solana | $5.38K | -6,028.95 | coinxmas cult | - | pump_amm · sell | |
| 41m 40s ago | WSOL / coin | 0.10 | WSOLWrapped Solana | $5.38K | -16,304.57 | coinxmas cult | - | pump_amm · sell | |
| 57m 28s ago | WSOL / coin | 0.19 | WSOLWrapped Solana | $5.38K | -31,974.71 | coinxmas cult | - | pump_amm · sell | |
| 59m 2s ago | WSOL / coin | 0.55 | WSOLWrapped Solana | $5.35K | -94,495.24 | coinxmas cult | - | pump_amm · sell | |
| 1h 2m 10s ago | WSOL / coin | 0.03 | WSOLWrapped Solana | $5.28K | -5,263.31 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 11s ago | WSOL / coin | 1.81 | WSOLWrapped Solana | $5.28K | -334,919.25 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 16s ago | WSOL / coin | 1.73 | WSOLWrapped Solana | $5.02K | -351,621.26 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 22s ago | WSOL / coin | 1.65 | WSOLWrapped Solana | $4.79K | -369,156.18 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 26s ago | WSOL / coin | 1.57 | WSOLWrapped Solana | $4.56K | -387,565.54 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 31s ago | WSOL / coin | -31.35 | WSOLWrapped Solana | $4.34K | -8,159,274.40 | coinxmas cult | - | pump_amm · withdraw | |
| 1h 3m 36s ago | WSOL / coin | 2.99 | WSOLWrapped Solana | $8.68K | -813,785.91 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 39s ago | WSOL / coin | -48.38 | WSOLWrapped Solana | $8.27K | 7,679,408.69 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 39s ago | WSOL / coin | -48.37 | WSOLWrapped Solana | $8.27K | 7,654,603.32 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 41s ago | WSOL / coin | -48.49 | WSOLWrapped Solana | $8.27K | 7,640,426.06 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 41s ago | WSOL / coin | -48.42 | WSOLWrapped Solana | $8.27K | 7,610,588.96 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 42s ago | WSOL / coin | -48.53 | WSOLWrapped Solana | $8.27K | 7,596,354.75 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 43s ago | WSOL / coin | -48.62 | WSOLWrapped Solana | $8.27K | 7,580,806.93 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 44s ago | WSOL / coin | -48.68 | WSOLWrapped Solana | $8.27K | 7,538,211.50 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 44s ago | WSOL / coin | 48.68 | WSOLWrapped Solana | $15.01K | -7,509,108.26 | coinxmas cult | - | pump_amm · sell | |
| 1h 3m 46s ago | WSOL / coin | -48.37 | WSOLWrapped Solana | $8.27K | 7,488,271.89 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 46s ago | WSOL / coin | -48.38 | WSOLWrapped Solana | $8.27K | 7,465,662.98 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 48s ago | WSOL / coin | -48.49 | WSOLWrapped Solana | $8.27K | 7,451,043.50 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 48s ago | WSOL / coin | -48.42 | WSOLWrapped Solana | $8.27K | 7,421,944.86 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 49s ago | WSOL / coin | -48.62 | WSOLWrapped Solana | $8.27K | 7,416,132.51 | coinxmas cult | - | pump_amm · buy | |
| 1h 3m 50s ago | WSOL / coin | 48.53 | WSOLWrapped Solana | $14.99K | -7,333,212.75 | coinxmas cult | - | pump_amm · sell |
Get API