| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2s ago | WSOL / USDC | 2.20 | WSOLWrapped Solana | $270.77K | -303.11 | USDCUSD Coin | $910.09K | GoonFi · swap | |
| 2s ago | WSOL / USDC | 3.62 | WSOLWrapped Solana | $271.27K | -499.92 | USDCUSD Coin | $909.59K | GoonFi · swap | |
| 2s ago | WSOL / USDC | 0.61 | WSOLWrapped Solana | $271.35K | -84.09 | USDCUSD Coin | $909.51K | GoonFi · swap | |
| 3s ago | WSOL / USDC | 2.04 | WSOLWrapped Solana | $269.96K | -281.81 | USDCUSD Coin | $910.89K | GoonFi · swap | |
| 3s ago | WSOL / USDC | 3.62 | WSOLWrapped Solana | $270.46K | -499.93 | USDCUSD Coin | $910.39K | GoonFi · swap | |
| 4s ago | WSOL / USDC | 1.08 | WSOLWrapped Solana | $269.72K | -148.61 | USDCUSD Coin | $911.14K | GoonFi · swap | |
| 4s ago | WSOL / USDC | -0.28 | WSOLWrapped Solana | $269.68K | 38.96 | USDCUSD Coin | $911.17K | GoonFi · swap | |
| 7s ago | WSOL / USDC | 6.73 | WSOLWrapped Solana | $269.72K | -929.16 | USDCUSD Coin | $911.14K | GoonFi · swap | |
| 7s ago | WSOL / USDC | 0.20 | WSOLWrapped Solana | $269.74K | -27.46 | USDCUSD Coin | $911.11K | GoonFi · swap | |
| 7s ago | WSOL / USDC | -1.25 | WSOLWrapped Solana | $269.57K | 171.83 | USDCUSD Coin | $911.28K | GoonFi · swap | |
| 8s ago | WSOL / USDC | -0.55 | WSOLWrapped Solana | $268.79K | 75.95 | USDCUSD Coin | $912.07K | GoonFi · swap | |
| 13s ago | WSOL / USDC | 0.20 | WSOLWrapped Solana | $268.86K | -27.76 | USDCUSD Coin | $911.99K | GoonFi · swap | |
| 14s ago | WSOL / USDC | -0.22 | WSOLWrapped Solana | $268.83K | 30.97 | USDCUSD Coin | $912.02K | GoonFi · swap | |
| 21s ago | WSOL / USDC | -0.19 | WSOLWrapped Solana | $268.87K | 26.68 | USDCUSD Coin | $911.99K | GoonFi · swap | |
| 22s ago | WSOL / USDC | -0.00 | WSOLWrapped Solana | $268.89K | 0.22 | USDCUSD Coin | $911.96K | GoonFi · swap | |
| 23s ago | WSOL / USDC | 0.80 | WSOLWrapped Solana | $268.89K | -110.30 | USDCUSD Coin | $911.96K | GoonFi · swap | |
| 25s ago | WSOL / USDC | -2.33 | WSOLWrapped Solana | $268.45K | 322.01 | USDCUSD Coin | $912.4K | GoonFi · swap | |
| 25s ago | WSOL / USDC | 0.05 | WSOLWrapped Solana | $268.78K | -7.16 | USDCUSD Coin | $912.07K | GoonFi · swap | |
| 28s ago | WSOL / USDC | -2.17 | WSOLWrapped Solana | $268.78K | 300.00 | USDCUSD Coin | $912.08K | GoonFi · swap | |
| 29s ago | WSOL / USDC | 10.21 | WSOLWrapped Solana | $269.7K | -1,408.57 | USDCUSD Coin | $911.15K | GoonFi · swap | |
| 29s ago | WSOL / USDC | -3.62 | WSOLWrapped Solana | $269.2K | 500.00 | USDCUSD Coin | $911.65K | GoonFi · swap | |
| 29s ago | WSOL / USDC | -1.09 | WSOLWrapped Solana | $269.05K | 149.85 | USDCUSD Coin | $911.8K | GoonFi · swap | |
| 29s ago | WSOL / USDC | 0.16 | WSOLWrapped Solana | $269.07K | -21.83 | USDCUSD Coin | $911.78K | GoonFi · swap | |
| 36s ago | WSOL / USDC | -3.62 | WSOLWrapped Solana | $268.29K | 500.00 | USDCUSD Coin | $912.56K | GoonFi · swap | |
| 36s ago | WSOL / USDC | -0.19 | WSOLWrapped Solana | $268.79K | 25.96 | USDCUSD Coin | $912.06K | GoonFi · swap |
Get API