| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 9m 13s ago | 李超 / WSOL | 1,256,897.11 | 李超The Chosen One | - | -0.03 | WSOLWrapped Solana | $2.7K | pump_amm · sell | |
| 9m 47s ago | 李超 / WSOL | 13,810.45 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.7K | pump_amm · sell | |
| 23m 14s ago | 李超 / WSOL | 456,339.70 | 李超The Chosen One | - | -0.01 | WSOLWrapped Solana | $2.7K | pump_amm · sell | |
| 42m 1s ago | 李超 / WSOL | -456,339.70 | 李超The Chosen One | - | 0.01 | WSOLWrapped Solana | $2.72K | pump_amm · buy | |
| 1h 12m 17s ago | 李超 / WSOL | -22,791,249.78 | 李超The Chosen One | - | 0.48 | WSOLWrapped Solana | $2.71K | pump_amm · buy | |
| 1h 58m 35s ago | 李超 / WSOL | -10,207,100.65 | 李超The Chosen One | - | 0.21 | WSOLWrapped Solana | $2.63K | pump_amm · buy_exact_quote_in | |
| 2h 12m 9s ago | 李超 / WSOL | 1,627.49 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 17s ago | 李超 / WSOL | 2,324.98 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 25s ago | 李超 / WSOL | 3,321.41 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 33s ago | 李超 / WSOL | 4,744.87 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 41s ago | 李超 / WSOL | 6,778.38 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 50s ago | 李超 / WSOL | 9,683.40 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 12m 57s ago | 李超 / WSOL | 17,380.46 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 13m 5s ago | 李超 / WSOL | 26,739.18 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 13m 12s ago | 李超 / WSOL | 41,137.19 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 36m 8s ago | 李超 / WSOL | 50,372.07 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 36m 41s ago | 李超 / WSOL | 90,411.41 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 36m 49s ago | 李超 / WSOL | 139,094.48 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 36m 55s ago | 李超 / WSOL | 213,991.51 | 李超The Chosen One | - | -0.00 | WSOLWrapped Solana | $2.6K | pump_amm · sell | |
| 2h 37m 3s ago | 李超 / WSOL | 329,217.71 | 李超The Chosen One | - | -0.01 | WSOLWrapped Solana | $2.61K | pump_amm · sell | |
| 2h 37m 11s ago | 李超 / WSOL | 506,488.79 | 李超The Chosen One | - | -0.01 | WSOLWrapped Solana | $2.61K | pump_amm · sell | |
| 2h 44m 11s ago | 李超 / WSOL | -3,246.05 | 李超The Chosen One | - | 0.00 | WSOLWrapped Solana | $2.62K | pump_amm · buy | |
| 2h 44m 26s ago | 李超 / WSOL | -5,732.06 | 李超The Chosen One | - | 0.00 | WSOLWrapped Solana | $2.62K | pump_amm · buy | |
| 2h 44m 33s ago | 李超 / WSOL | -5,731.13 | 李超The Chosen One | - | 0.00 | WSOLWrapped Solana | $2.62K | pump_amm · buy | |
| 2h 58m 18s ago | 李超 / WSOL | -1,447,110.82 | 李超The Chosen One | - | 0.03 | WSOLWrapped Solana | $2.62K | pump_amm · buy |
Get API