| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 4h 50m 33s ago | UP / WSOL | 0.00 | UPUp & Down Coin | - | 0.00 | WSOLWrapped Solana | $0 | cp_amm · remove_all_liquidity | |
| 4h 52m 14s ago | UP / WSOL | -28,024,815.41 | UPUp & Down Coin | - | -127.84 | WSOLWrapped Solana | $0 | cp_amm · remove_all_liquidity | |
| 4h 52m 14s ago | UP / WSOL | -78,250.25 | UPUp & Down Coin | - | 0.36 | WSOLWrapped Solana | $16.9K | cp_amm · swap | |
| 4h 52m 14s ago | UP / WSOL | -5,572.34 | UPUp & Down Coin | - | 0.03 | WSOLWrapped Solana | $16.85K | cp_amm · swap | |
| 4h 52m 15s ago | UP / WSOL | -5,280.29 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.85K | cp_amm · swap | |
| 4h 52m 17s ago | UP / WSOL | -2,309.80 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.85K | cp_amm · swap | |
| 4h 52m 17s ago | UP / WSOL | -86,172.99 | UPUp & Down Coin | - | 0.39 | WSOLWrapped Solana | $16.84K | cp_amm · swap | |
| 4h 52m 17s ago | UP / WSOL | -2,673.66 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.79K | cp_amm · swap | |
| 4h 52m 18s ago | UP / WSOL | -3,498.08 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.79K | cp_amm · swap | |
| 4h 52m 19s ago | UP / WSOL | -5,907.55 | UPUp & Down Coin | - | 0.03 | WSOLWrapped Solana | $16.79K | cp_amm · swap | |
| 4h 52m 20s ago | UP / WSOL | -5,241.02 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.79K | cp_amm · swap | |
| 4h 52m 20s ago | UP / WSOL | -74,847.01 | UPUp & Down Coin | - | 0.34 | WSOLWrapped Solana | $16.78K | cp_amm · swap | |
| 4h 52m 21s ago | UP / WSOL | -2,255.73 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.74K | cp_amm · swap | |
| 4h 52m 22s ago | UP / WSOL | -6,544.72 | UPUp & Down Coin | - | 0.03 | WSOLWrapped Solana | $16.74K | cp_amm · swap | |
| 4h 52m 23s ago | UP / WSOL | -76,848.80 | UPUp & Down Coin | - | 0.34 | WSOLWrapped Solana | $16.73K | cp_amm · swap | |
| 4h 52m 23s ago | UP / WSOL | -3,348.08 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.69K | cp_amm · swap | |
| 4h 52m 25s ago | UP / WSOL | -2,295.74 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.69K | cp_amm · swap | |
| 4h 52m 26s ago | UP / WSOL | -4,277.91 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.68K | cp_amm · swap | |
| 4h 52m 27s ago | UP / WSOL | -2,470.51 | UPUp & Down Coin | - | 0.01 | WSOLWrapped Solana | $16.68K | cp_amm · swap | |
| 4h 52m 27s ago | UP / WSOL | -23,827.95 | UPUp & Down Coin | - | 0.11 | WSOLWrapped Solana | $16.68K | cp_amm · swap | |
| 4h 52m 28s ago | UP / WSOL | -5,871.68 | UPUp & Down Coin | - | 0.03 | WSOLWrapped Solana | $16.67K | cp_amm · swap | |
| 4h 52m 30s ago | UP / WSOL | -6,558.59 | UPUp & Down Coin | - | 0.03 | WSOLWrapped Solana | $16.64K | cp_amm · swap | |
| 4h 52m 30s ago | UP / WSOL | -4,881.02 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.66K | cp_amm · swap | |
| 4h 52m 30s ago | UP / WSOL | -26,652.06 | UPUp & Down Coin | - | 0.12 | WSOLWrapped Solana | $16.66K | cp_amm · swap | |
| 4h 52m 32s ago | UP / WSOL | -3,683.80 | UPUp & Down Coin | - | 0.02 | WSOLWrapped Solana | $16.64K | cp_amm · swap |
Get API