| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5m 2s ago | Trillions / WSOL | 689,261.28 | Trillions Trillions | - | -0.04 | WSOLWrapped Solana | $4.65K | pump_amm · sell | |
| 5m 4s ago | Trillions / WSOL | -7,908,082.01 | Trillions Trillions | - | 0.49 | WSOLWrapped Solana | $4.66K | pump_amm · buy_exact_quote_in | |
| 7m 8s ago | Trillions / WSOL | -12,309,030.96 | Trillions Trillions | - | 0.74 | WSOLWrapped Solana | $4.59K | pump_amm · buy_exact_quote_in | |
| 7m 17s ago | Trillions / WSOL | 1,362,841.73 | Trillions Trillions | - | -0.08 | WSOLWrapped Solana | $4.5K | pump_amm · sell | |
| 32m 30s ago | Trillions / WSOL | 1,364,205.94 | Trillions Trillions | - | -0.08 | WSOLWrapped Solana | $4.51K | pump_amm · sell | |
| 46m 25s ago | Trillions / WSOL | 12,765,565.42 | Trillions Trillions | - | -0.78 | WSOLWrapped Solana | $4.53K | pump_amm · sell | |
| 1h 22m 40s ago | Trillions / WSOL | -262,296.93 | Trillions Trillions | - | 0.02 | WSOLWrapped Solana | $4.62K | pump_amm · buy | |
| 1h 53m 29s ago | Trillions / WSOL | 957,393.18 | Trillions Trillions | - | -0.06 | WSOLWrapped Solana | $4.62K | pump_amm · sell | |
| 3h 2m 42s ago | Trillions / WSOL | 7,995,746.59 | Trillions Trillions | - | -0.51 | WSOLWrapped Solana | $4.63K | pump_amm · sell | |
| 3h 2m 42s ago | Trillions / WSOL | 807,178.05 | Trillions Trillions | - | -0.05 | WSOLWrapped Solana | $4.62K | pump_amm · sell | |
| 4h 4m 25s ago | Trillions / WSOL | -5,803,660.76 | Trillions Trillions | - | 0.37 | WSOLWrapped Solana | $4.67K | pump_amm · buy_exact_quote_in | |
| 4h 18m 11s ago | Trillions / WSOL | 947,407.61 | Trillions Trillions | - | -0.06 | WSOLWrapped Solana | $4.62K | pump_amm · sell | |
| 4h 51m 58s ago | Trillions / WSOL | 3,634.84 | Trillions Trillions | - | -0.00 | WSOLWrapped Solana | $4.62K | pump_amm · sell | |
| 5h 2m 13s ago | Trillions / WSOL | 48,694.19 | Trillions Trillions | - | -0.00 | WSOLWrapped Solana | $4.61K | pump_amm · sell | |
| 5h 13m 20s ago | Trillions / WSOL | -7,995,746.59 | Trillions Trillions | - | 0.50 | WSOLWrapped Solana | $4.61K | pump_amm · buy | |
| 5h 13m 20s ago | Trillions / WSOL | -807,178.05 | Trillions Trillions | - | 0.05 | WSOLWrapped Solana | $4.61K | pump_amm · buy | |
| 5h 13m 40s ago | Trillions / WSOL | -3,208,380.23 | Trillions Trillions | - | 0.20 | WSOLWrapped Solana | $4.54K | pump_amm · buy_exact_quote_in | |
| 5h 14m 25s ago | Trillions / WSOL | -1,651,606.69 | Trillions Trillions | - | 0.10 | WSOLWrapped Solana | $4.52K | pump_amm · buy | |
| 5h 15m 2s ago | Trillions / WSOL | -1,627,570.45 | Trillions Trillions | - | 0.10 | WSOLWrapped Solana | $4.5K | pump_amm · buy_exact_quote_in | |
| 5h 15m 3s ago | Trillions / WSOL | -1,636,991.88 | Trillions Trillions | - | 0.10 | WSOLWrapped Solana | $4.49K | pump_amm · buy_exact_quote_in | |
| 5h 15m 4s ago | Trillions / WSOL | -1,646,495.35 | Trillions Trillions | - | 0.10 | WSOLWrapped Solana | $4.48K | pump_amm · buy_exact_quote_in | |
| 5h 16m 56s ago | Trillions / WSOL | -3,321,835.13 | Trillions Trillions | - | 0.20 | WSOLWrapped Solana | $4.47K | pump_amm · buy_exact_quote_in | |
| 5h 19m 5s ago | Trillions / WSOL | -1,675,507.68 | Trillions Trillions | - | 0.10 | WSOLWrapped Solana | $4.44K | pump_amm · buy_exact_quote_in | |
| 5h 19m 8s ago | Trillions / WSOL | -302,633.94 | Trillions Trillions | - | 0.02 | WSOLWrapped Solana | $4.43K | pump_amm · buy_exact_quote_in | |
| 5h 19m 15s ago | Trillions / WSOL | -420,854.83 | Trillions Trillions | - | 0.02 | WSOLWrapped Solana | $4.43K | pump_amm · buy_exact_quote_in |
Get API