| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2h 8m 49s ago | WSOL / WEA | 0.07 | WSOLWrapped Solana | $200.99 | -12,948,836.94 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 15m 7s ago | WSOL / WEA | 0.02 | WSOLWrapped Solana | $191.03 | -4,061,246.16 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 18m 13s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.15 | -10,252.30 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 18m 51s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.16 | -4,337.75 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 19m 9s ago | WEA / WSOL | 650.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $188.16 | raydium_cp_swap · swapBaseInput | |
| 2h 20m 53s ago | WEA / WSOL | 650.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $188.17 | raydium_cp_swap · swapBaseInput | |
| 2h 21m 17s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.19 | -2,366.08 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 21m 50s ago | WEA / WSOL | 1,000.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $188.19 | raydium_cp_swap · swapBaseInput | |
| 2h 22m 17s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.19 | -1,183.05 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 22m 46s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.2 | -985.78 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 23m 1s ago | WEA / WSOL | 800.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $188.2 | raydium_cp_swap · swapBaseInput | |
| 2h 23m 25s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.2 | -985.78 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 2h 24m 43s ago | WEA / WSOL | 800.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $188.24 | raydium_cp_swap · swapBaseInput | |
| 2h 35m 35s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $188.93 | -701,828.27 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 3h 31m 34s ago | WEA / WSOL | 2,000.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $186.35 | raydium_cp_swap · swapBaseInput | |
| 3h 43m 46s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $186.08 | -792.87 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 10m 31s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $185.27 | -39,649.46 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 12m 11s ago | WEA / WSOL | 10,000.00 | WEAWorld Energy Assets | - | -0.00 | WSOLWrapped Solana | $185.23 | raydium_cp_swap · swapBaseInput | |
| 4h 14m 12s ago | WSOL / WEA | 0.06 | WSOLWrapped Solana | $185.26 | -12,018,736.07 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 14m 31s ago | WSOL / WEA | 0.04 | WSOLWrapped Solana | $177.27 | -8,480,360.77 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 14m 45s ago | WSOL / WEA | 0.04 | WSOLWrapped Solana | $172.03 | -9,013,419.56 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 15m 20s ago | WSOL / WEA | 0.00 | WSOLWrapped Solana | $166.79 | -275,067.04 | WEAWorld Energy Assets | - | raydium_cp_swap · swapBaseInput | |
| 4h 15m 31s ago | WEA / WSOL | 10,000,000.00 | WEAWorld Energy Assets | - | -0.04 | WSOLWrapped Solana | $166.64 | raydium_cp_swap · swapBaseInput | |
| 4h 15m 42s ago | WEA / WSOL | 10,000,000.00 | WEAWorld Energy Assets | - | -0.05 | WSOLWrapped Solana | $172.43 | raydium_cp_swap · swapBaseInput | |
| 4h 15m 55s ago | WEA / WSOL | 10,000,000.00 | WEAWorld Energy Assets | - | -0.05 | WSOLWrapped Solana | $178.64 | raydium_cp_swap · swapBaseInput |
Get API