| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2s ago | SpaceX / WSOL | -14.08 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.71K | raydium_amm · swapBaseInV2 | |
| 3s ago | SpaceX / WSOL | -47.65 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.71K | raydium_amm · swapBaseInV2 | |
| 5s ago | SpaceX / WSOL | 178.36 | SpaceXSpaceX | - | -0.01 | WSOLWrapped Solana | $113.7K | raydium_amm · swapBaseInV2 | |
| 9s ago | SpaceX / WSOL | 7,403.89 | SpaceXSpaceX | - | -0.53 | WSOLWrapped Solana | $113.71K | raydium_amm · swapBaseInV2 | |
| 10s ago | SpaceX / WSOL | -36.52 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 12s ago | SpaceX / WSOL | -98.70 | SpaceXSpaceX | - | 0.01 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 18s ago | SpaceX / WSOL | -24.54 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 20s ago | SpaceX / WSOL | -120.70 | SpaceXSpaceX | - | 0.01 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 23s ago | SpaceX / WSOL | 162.85 | SpaceXSpaceX | - | -0.01 | WSOLWrapped Solana | $113.77K | raydium_amm · swapBaseInV2 | |
| 27s ago | SpaceX / WSOL | 6,743.53 | SpaceXSpaceX | - | -0.48 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 27s ago | SpaceX / WSOL | -19.31 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.78K | raydium_amm · swapBaseInV2 | |
| 28s ago | SpaceX / WSOL | -51.40 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.84K | raydium_amm · swapBaseInV2 | |
| 35s ago | SpaceX / WSOL | -23.26 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.84K | raydium_amm · swapBaseInV2 | |
| 42s ago | SpaceX / WSOL | 35.45 | SpaceXSpaceX | - | -0.00 | WSOLWrapped Solana | $113.84K | raydium_amm · swapBaseInV2 | |
| 44s ago | SpaceX / WSOL | -38.31 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $113.84K | raydium_amm · swapBaseInV2 | |
| 45s ago | SpaceX / WSOL | 13,933.90 | SpaceXSpaceX | - | -1.00 | WSOLWrapped Solana | $113.84K | raydium_amm · swapBaseInV2 | |
| 1m 0s ago | SpaceX / WSOL | 118.17 | SpaceXSpaceX | - | -0.01 | WSOLWrapped Solana | $113.97K | raydium_amm · swapBaseInV2 | |
| 1m 1s ago | SpaceX / WSOL | -99.49 | SpaceXSpaceX | - | 0.01 | WSOLWrapped Solana | $113.98K | raydium_amm · swapBaseInV2 | |
| 1m 5s ago | SpaceX / WSOL | 9,632.51 | SpaceXSpaceX | - | -0.69 | WSOLWrapped Solana | $113.97K | raydium_amm · swapBaseInV2 | |
| 1m 9s ago | SpaceX / WSOL | -131.20 | SpaceXSpaceX | - | 0.01 | WSOLWrapped Solana | $114.07K | raydium_amm · swapBaseInV2 | |
| 1m 17s ago | SpaceX / WSOL | -34.87 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $114.07K | raydium_amm · swapBaseInV2 | |
| 1m 17s ago | SpaceX / WSOL | -19.07 | SpaceXSpaceX | - | 0.00 | WSOLWrapped Solana | $114.07K | raydium_amm · swapBaseInV2 | |
| 1m 18s ago | SpaceX / WSOL | 28.77 | SpaceXSpaceX | - | -0.00 | WSOLWrapped Solana | $114.07K | raydium_amm · swapBaseInV2 | |
| 1m 21s ago | SpaceX / WSOL | -6,445.10 | SpaceXSpaceX | - | 0.47 | WSOLWrapped Solana | $114.07K | raydium_amm · swapBaseInV2 | |
| 1m 23s ago | SpaceX / WSOL | 16,246.64 | SpaceXSpaceX | - | -1.17 | WSOLWrapped Solana | $114K | raydium_amm · swapBaseInV2 |
Get API