| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 10h 55m 36s ago | Trump / WSOL | -162,446,900.64 | TrumpTrump | - | -71.07 | WSOLWrapped Solana | $0.8 | cp_amm · remove_all_liquidity | |
| 10h 55m 36s ago | Trump / WSOL | -72,584.54 | TrumpTrump | - | 0.03 | WSOLWrapped Solana | $9.45K | cp_amm · swap | |
| 10h 55m 37s ago | Trump / WSOL | 147,176.83 | TrumpTrump | - | -0.06 | WSOLWrapped Solana | $9.45K | cp_amm · swap | |
| 10h 55m 37s ago | Trump / WSOL | -63,021.34 | TrumpTrump | - | 0.03 | WSOLWrapped Solana | $9.46K | cp_amm · swap | |
| 10h 55m 37s ago | Trump / WSOL | -205,309.16 | TrumpTrump | - | 0.09 | WSOLWrapped Solana | $9.45K | cp_amm · swap | |
| 10h 55m 37s ago | Trump / WSOL | -66,862.24 | TrumpTrump | - | 0.03 | WSOLWrapped Solana | $9.44K | cp_amm · swap | |
| 10h 55m 38s ago | Trump / WSOL | -163,043.29 | TrumpTrump | - | 0.07 | WSOLWrapped Solana | $9.44K | cp_amm · swap | |
| 10h 55m 38s ago | Trump / WSOL | 223,442.66 | TrumpTrump | - | -0.10 | WSOLWrapped Solana | $9.43K | cp_amm · swap | |
| 10h 55m 38s ago | Trump / WSOL | -102,940.01 | TrumpTrump | - | 0.04 | WSOLWrapped Solana | $9.44K | cp_amm · swap | |
| 10h 55m 38s ago | Trump / WSOL | -153,758.11 | TrumpTrump | - | 0.07 | WSOLWrapped Solana | $9.44K | cp_amm · swap | |
| 10h 55m 38s ago | Trump / WSOL | -123,489.40 | TrumpTrump | - | 0.05 | WSOLWrapped Solana | $9.43K | cp_amm · swap | |
| 10h 55m 39s ago | Trump / WSOL | 68,836.94 | TrumpTrump | - | -0.03 | WSOLWrapped Solana | $9.42K | cp_amm · swap | |
| 10h 55m 39s ago | Trump / WSOL | -91,055.38 | TrumpTrump | - | 0.04 | WSOLWrapped Solana | $9.42K | cp_amm · swap | |
| 10h 55m 39s ago | Trump / WSOL | -171,345.41 | TrumpTrump | - | 0.07 | WSOLWrapped Solana | $9.42K | cp_amm · swap | |
| 10h 55m 39s ago | Trump / WSOL | -45,899.11 | TrumpTrump | - | 0.02 | WSOLWrapped Solana | $9.41K | cp_amm · swap | |
| 10h 55m 40s ago | Trump / WSOL | -13,758.43 | TrumpTrump | - | 0.01 | WSOLWrapped Solana | $9.41K | cp_amm · swap | |
| 10h 55m 40s ago | Trump / WSOL | 17,240.84 | TrumpTrump | - | -0.01 | WSOLWrapped Solana | $9.41K | cp_amm · swap | |
| 10h 55m 40s ago | Trump / WSOL | -47,183.02 | TrumpTrump | - | 0.02 | WSOLWrapped Solana | $9.41K | cp_amm · swap | |
| 10h 55m 40s ago | Trump / WSOL | -189,915.47 | TrumpTrump | - | 0.08 | WSOLWrapped Solana | $9.4K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | -96,256.59 | TrumpTrump | - | 0.04 | WSOLWrapped Solana | $9.36K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | -11,515.62 | TrumpTrump | - | 0.00 | WSOLWrapped Solana | $9.39K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | 18,503.72 | TrumpTrump | - | -0.01 | WSOLWrapped Solana | $9.39K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | -58,583.09 | TrumpTrump | - | 0.03 | WSOLWrapped Solana | $9.39K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | -156,599.76 | TrumpTrump | - | 0.07 | WSOLWrapped Solana | $9.38K | cp_amm · swap | |
| 10h 55m 41s ago | Trump / WSOL | -202,538.85 | TrumpTrump | - | 0.09 | WSOLWrapped Solana | $9.37K | cp_amm · swap |
Get API