| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 5m 6s ago | ROAM / USDC | 123.92 | ROAMRoam Token | $50.69K | -8.59 | USDCUSD Coin | $1.53K | amm_v3 · swap_v2 | |
| 7m 55s ago | ROAM / USDC | 443.30 | ROAMRoam Token | $50.7K | -30.75 | USDCUSD Coin | $1.54K | amm_v3 · swap | |
| 7m 56s ago | ROAM / USDC | 443.30 | ROAMRoam Token | $50.67K | -30.78 | USDCUSD Coin | $1.57K | amm_v3 · swap | |
| 21m 21s ago | ROAM / USDC | 968.00 | ROAMRoam Token | $50.71K | -67.32 | USDCUSD Coin | $1.6K | amm_v3 · swap | |
| 21m 30s ago | ROAM / USDC | 400.00 | ROAMRoam Token | $50.64K | -27.86 | USDCUSD Coin | $1.67K | amm_v3 · swap | |
| 22m 35s ago | ROAM / USDC | 732.00 | ROAMRoam Token | $50.61K | -51.04 | USDCUSD Coin | $1.69K | amm_v3 · swap | |
| 27m 59s ago | ROAM / USDC | 73.00 | ROAMRoam Token | $50.75K | -5.09 | USDCUSD Coin | $1.74K | amm_v3 · swap | |
| 32m 58s ago | ROAM / USDC | 762.00 | ROAMRoam Token | $50.77K | -53.23 | USDCUSD Coin | $1.75K | amm_v3 · swap | |
| 34m 24s ago | ROAM / USDC | 383.00 | ROAMRoam Token | $50.85K | -26.78 | USDCUSD Coin | $1.8K | amm_v3 · swap | |
| 36m 30s ago | ROAM / USDC | 72.00 | ROAMRoam Token | $50.83K | -5.04 | USDCUSD Coin | $1.83K | amm_v3 · swap | |
| 40m 17s ago | ROAM / USDC | 414.00 | ROAMRoam Token | $50.83K | -28.98 | USDCUSD Coin | $1.83K | amm_v3 · swap | |
| 1h 13m 58s ago | ROAM / USDC | 72.00 | ROAMRoam Token | $50.78K | -5.04 | USDCUSD Coin | $1.86K | amm_v3 · swap | |
| 1h 42m 2s ago | ROAM / USDC | 332.00 | ROAMRoam Token | $50.9K | -23.26 | USDCUSD Coin | $1.87K | amm_v3 · swap | |
| 1h 43m 29s ago | ROAM / USDC | 173.00 | ROAMRoam Token | $50.89K | -12.13 | USDCUSD Coin | $1.89K | amm_v3 · swap | |
| 1h 43m 31s ago | ROAM / USDC | 72.00 | ROAMRoam Token | $50.87K | -5.05 | USDCUSD Coin | $1.9K | amm_v3 · swap | |
| 1h 43m 47s ago | ROAM / USDC | 197.00 | ROAMRoam Token | $50.87K | -13.82 | USDCUSD Coin | $1.91K | amm_v3 · swap | |
| 1h 44m 39s ago | ROAM / USDC | 103.00 | ROAMRoam Token | $50.86K | -7.23 | USDCUSD Coin | $1.92K | amm_v3 · swap | |
| 1h 45m 1s ago | ROAM / USDC | 244.00 | ROAMRoam Token | $50.85K | -17.13 | USDCUSD Coin | $1.93K | amm_v3 · swap | |
| 2h 1m 37s ago | ROAM / USDC | 581.00 | ROAMRoam Token | $50.92K | -40.82 | USDCUSD Coin | $1.95K | amm_v3 · swap | |
| 2h 1m 41s ago | ROAM / USDC | 205.00 | ROAMRoam Token | $50.88K | -14.41 | USDCUSD Coin | $1.99K | amm_v3 · swap | |
| 2h 2m 8s ago | ROAM / USDC | 72.00 | ROAMRoam Token | $50.87K | -5.06 | USDCUSD Coin | $2K | amm_v3 · swap | |
| 2h 2m 32s ago | ROAM / USDC | 173.00 | ROAMRoam Token | $50.86K | -12.17 | USDCUSD Coin | $2.01K | amm_v3 · swap | |
| 2h 4m 36s ago | ROAM / USDC | 72.00 | ROAMRoam Token | $50.88K | -5.07 | USDCUSD Coin | $2.02K | amm_v3 · swap | |
| 2h 5m 12s ago | ROAM / USDC | 603.00 | ROAMRoam Token | $50.87K | -42.47 | USDCUSD Coin | $2.02K | amm_v3 · swap | |
| 2h 5m 32s ago | ROAM / USDC | 218.00 | ROAMRoam Token | $50.83K | -15.37 | USDCUSD Coin | $2.07K | amm_v3 · swap |
Get API