| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 12s ago | pippin / USDC | -10.11 | pippinPippin | $35.24K | 1.80 | USDCUSD Coin | $4.43K | lb_clmm · swap2 | |
| 33s ago | pippin / USDC | -11.27 | pippinPippin | $35.24K | 2.00 | USDCUSD Coin | $4.42K | lb_clmm · swap2 | |
| 1m 22s ago | pippin / USDC | 520.01 | pippinPippin | $35.24K | -92.16 | USDCUSD Coin | $4.42K | lb_clmm · swap | |
| 2m 2s ago | pippin / USDC | -226.85 | pippinPippin | $35.52K | 40.37 | USDCUSD Coin | $4.51K | lb_clmm · swap | |
| 2m 9s ago | pippin / USDC | -337.28 | pippinPippin | $35.56K | 60.02 | USDCUSD Coin | $4.47K | lb_clmm · swap2 | |
| 2m 23s ago | pippin / USDC | -11.43 | pippinPippin | $35.62K | 2.03 | USDCUSD Coin | $4.41K | lb_clmm · swap2 | |
| 4m 11s ago | pippin / USDC | -1.23 | pippinPippin | $35.62K | 0.22 | USDCUSD Coin | $4.41K | lb_clmm · swap2 | |
| 4m 15s ago | pippin / USDC | 117.48 | pippinPippin | $35.62K | -20.82 | USDCUSD Coin | $4.41K | lb_clmm · swap2 | |
| 4m 21s ago | pippin / USDC | -1,079.96 | pippinPippin | $35.6K | 191.84 | USDCUSD Coin | $4.43K | lb_clmm · swap | |
| 4m 30s ago | pippin / USDC | -0.98 | pippinPippin | $35.79K | 0.17 | USDCUSD Coin | $4.24K | lb_clmm · swap | |
| 4m 43s ago | pippin / USDC | -11.42 | pippinPippin | $35.79K | 2.03 | USDCUSD Coin | $4.24K | lb_clmm · swap2 | |
| 4m 54s ago | pippin / USDC | 2,939.47 | pippinPippin | $35.8K | 0.00 | USDCUSD Coin | $4.24K | lb_clmm · addLiquidityByStrategy2 | |
| 4m 56s ago | pippin / USDC | -2,194.93 | pippinPippin | $35.06K | 390.25 | USDCUSD Coin | $4.63K | lb_clmm · swap | |
| 4m 56s ago | pippin / USDC | -774.98 | pippinPippin | $35.31K | 137.63 | USDCUSD Coin | $4.38K | lb_clmm · swap | |
| 4m 56s ago | pippin / USDC | -2,826.18 | pippinPippin | $34.95K | 502.79 | USDCUSD Coin | $4.74K | lb_clmm · swap | |
| 5m 3s ago | pippin / USDC | -0.56 | pippinPippin | $35.45K | 0.10 | USDCUSD Coin | $4.24K | lb_clmm · swap | |
| 5m 12s ago | pippin / USDC | -23.37 | pippinPippin | $35.45K | 4.15 | USDCUSD Coin | $4.24K | lb_clmm · swap2 | |
| 5m 17s ago | pippin / USDC | -2,939.47 | pippinPippin | $35.46K | 0.00 | USDCUSD Coin | $4.23K | lb_clmm · removeLiquidityByRange2 | |
| 5m 31s ago | pippin / USDC | 2,939.47 | pippinPippin | $35.99K | 0.00 | USDCUSD Coin | $4.23K | lb_clmm · addLiquidityByStrategy2 | |
| 5m 34s ago | pippin / USDC | 1,510.15 | pippinPippin | $35.46K | -267.26 | USDCUSD Coin | $4.23K | lb_clmm · swap2 | |
| 5m 41s ago | pippin / USDC | 7,234.23 | pippinPippin | $35.19K | 1,385.06 | USDCUSD Coin | $4.5K | lb_clmm · addLiquidityByStrategy2 | |
| 5m 41s ago | pippin / USDC | -15,058.46 | pippinPippin | $33.88K | -0.02 | USDCUSD Coin | $3.12K | lb_clmm · removeLiquidityByRange2 | |
| 5m 43s ago | pippin / USDC | -19.93 | pippinPippin | $36.6K | 3.55 | USDCUSD Coin | $3.12K | lb_clmm · swap2 | |
| 6m 5s ago | pippin / USDC | -2,938.91 | pippinPippin | $36.6K | -0.09 | USDCUSD Coin | $3.11K | lb_clmm · removeLiquidityByRange2 | |
| 6m 7s ago | pippin / USDC | -13.78 | pippinPippin | $37.13K | 2.45 | USDCUSD Coin | $3.11K | lb_clmm · swap |
Get API