| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 20m 51s ago | Poopoo / WSOL | 4,859,911.62 | PoopooPoopoocoin | - | -0.26 | WSOLWrapped Solana | $4.08K | pump_amm · sell | |
| 33m 22s ago | Poopoo / WSOL | -377,346.10 | PoopooPoopoocoin | - | 0.02 | WSOLWrapped Solana | $4.12K | pump_amm · buy_exact_quote_in | |
| 43m 1s ago | Poopoo / WSOL | -1,366,325.24 | PoopooPoopoocoin | - | 0.07 | WSOLWrapped Solana | $4.12K | pump_amm · buy | |
| 1h 27m 4s ago | Poopoo / WSOL | 1,130,842.65 | PoopooPoopoocoin | - | -0.06 | WSOLWrapped Solana | $4.14K | pump_amm · sell | |
| 1h 27m 42s ago | Poopoo / WSOL | -3,621,834.32 | PoopooPoopoocoin | - | 0.20 | WSOLWrapped Solana | $4.15K | pump_amm · buy_exact_quote_in | |
| 2h 9m 1s ago | Poopoo / WSOL | 951,296.25 | PoopooPoopoocoin | - | -0.05 | WSOLWrapped Solana | $4.12K | pump_amm · sell | |
| 2h 51m 53s ago | Poopoo / WSOL | -3,132,323.90 | PoopooPoopoocoin | - | 0.17 | WSOLWrapped Solana | $4.12K | pump_amm · buy | |
| 2h 52m 23s ago | Poopoo / WSOL | 1,365,582.75 | PoopooPoopoocoin | - | -0.07 | WSOLWrapped Solana | $4.1K | pump_amm · sell | |
| 2h 52m 51s ago | Poopoo / WSOL | 455,194.25 | PoopooPoopoocoin | - | -0.02 | WSOLWrapped Solana | $4.11K | pump_amm · sell | |
| 3h 4m 38s ago | Poopoo / WSOL | 608,326.94 | PoopooPoopoocoin | - | -0.03 | WSOLWrapped Solana | $4.11K | pump_amm · sell | |
| 3h 10m 57s ago | Poopoo / WSOL | 1,820,777.00 | PoopooPoopoocoin | - | -0.10 | WSOLWrapped Solana | $4.12K | pump_amm · sell | |
| 3h 21m 20s ago | Poopoo / WSOL | -1,815,029.04 | PoopooPoopoocoin | - | 0.10 | WSOLWrapped Solana | $4.14K | pump_amm · buy_exact_quote_in | |
| 3h 21m 24s ago | Poopoo / WSOL | -1,826,524.96 | PoopooPoopoocoin | - | 0.10 | WSOLWrapped Solana | $4.12K | pump_amm · buy_exact_quote_in | |
| 3h 24m 0s ago | Poopoo / WSOL | -723,693.73 | PoopooPoopoocoin | - | 0.04 | WSOLWrapped Solana | $4.11K | pump_amm · buy | |
| 3h 34m 52s ago | Poopoo / WSOL | 903,003.62 | PoopooPoopoocoin | - | -0.05 | WSOLWrapped Solana | $4.1K | pump_amm · sell | |
| 3h 35m 50s ago | Poopoo / WSOL | 944,497.77 | PoopooPoopoocoin | - | -0.05 | WSOLWrapped Solana | $4.11K | pump_amm · sell | |
| 3h 36m 20s ago | Poopoo / WSOL | 944,497.77 | PoopooPoopoocoin | - | -0.05 | WSOLWrapped Solana | $4.12K | pump_amm · sell | |
| 3h 43m 54s ago | Poopoo / WSOL | 17,045,205.22 | PoopooPoopoocoin | - | -0.94 | WSOLWrapped Solana | $4.12K | pump_amm · sell | |
| 3h 52m 9s ago | Poopoo / WSOL | 1,888,995.55 | PoopooPoopoocoin | - | -0.11 | WSOLWrapped Solana | $4.25K | pump_amm · sell | |
| 3h 57m 19s ago | Poopoo / WSOL | -17,017.72 | PoopooPoopoocoin | - | 0.00 | WSOLWrapped Solana | $4.27K | pump_amm · buy_exact_quote_in | |
| 3h 58m 26s ago | Poopoo / WSOL | 10,494,708.32 | PoopooPoopoocoin | - | -0.61 | WSOLWrapped Solana | $4.27K | pump_amm · sell | |
| 4h 25m 48s ago | Poopoo / WSOL | -886,160.41 | PoopooPoopoocoin | - | 0.05 | WSOLWrapped Solana | $4.36K | pump_amm · buy_exact_quote_in | |
| 4h 28m 22s ago | Poopoo / WSOL | 958,270.99 | PoopooPoopoocoin | - | -0.06 | WSOLWrapped Solana | $4.35K | pump_amm · sell | |
| 4h 54m 18s ago | Poopoo / WSOL | -17,045,205.22 | PoopooPoopoocoin | - | 0.99 | WSOLWrapped Solana | $4.35K | pump_amm · buy_exact_quote_in | |
| 5h 12m 46s ago | Poopoo / WSOL | -592,772.33 | PoopooPoopoocoin | - | 0.03 | WSOLWrapped Solana | $4.22K | pump_amm · buy_exact_quote_in |
Get API