| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 9m 7s ago | grail / WSOL | -5,059,520.79 | grailpsa10 coin | - | 1.00 | WSOLWrapped Solana | $11.32K | pump_amm · buy | |
| 11m 16s ago | grail / WSOL | 5,161,705.03 | grailpsa10 coin | - | -1.02 | WSOLWrapped Solana | $11.19K | pump_amm · sell | |
| 14m 6s ago | grail / WSOL | 13,573,128.32 | grailpsa10 coin | - | -2.80 | WSOLWrapped Solana | $11.34K | pump_amm · sell | |
| 20m 28s ago | grail / WSOL | 2,447,543.51 | grailpsa10 coin | - | -0.53 | WSOLWrapped Solana | $11.78K | pump_amm · sell | |
| 20m 28s ago | grail / WSOL | 1,213,091.97 | grailpsa10 coin | - | -0.26 | WSOLWrapped Solana | $11.74K | pump_amm · sell | |
| 23m 9s ago | grail / WSOL | 265,229.85 | grailpsa10 coin | - | -0.06 | WSOLWrapped Solana | $11.85K | pump_amm · sell | |
| 23m 9s ago | grail / WSOL | 169,955.57 | grailpsa10 coin | - | -0.04 | WSOLWrapped Solana | $11.85K | pump_amm · sell | |
| 26m 15s ago | grail / WSOL | -4,636,546.26 | grailpsa10 coin | - | 1.00 | WSOLWrapped Solana | $11.86K | pump_amm · buy | |
| 43m 33s ago | grail / WSOL | -933,671.91 | grailpsa10 coin | - | 0.20 | WSOLWrapped Solana | $11.73K | pump_amm · buy | |
| 1h 10m 10s ago | grail / WSOL | -9,647,540.84 | grailpsa10 coin | - | 2.00 | WSOLWrapped Solana | $11.77K | pump_amm · buy | |
| 1h 13m 57s ago | grail / WSOL | -2,447,543.51 | grailpsa10 coin | - | 0.49 | WSOLWrapped Solana | $11.46K | pump_amm · buy_exact_quote_in | |
| 1h 13m 57s ago | grail / WSOL | -1,213,091.97 | grailpsa10 coin | - | 0.24 | WSOLWrapped Solana | $11.49K | pump_amm · buy_exact_quote_in | |
| 1h 14m 3s ago | grail / WSOL | 13,464,991.20 | grailpsa10 coin | - | -2.85 | WSOLWrapped Solana | $11.57K | pump_amm · sell | |
| 1h 14m 3s ago | grail / WSOL | 6,542,971.44 | grailpsa10 coin | - | -1.32 | WSOLWrapped Solana | $11.39K | pump_amm · sell | |
| 1h 15m 2s ago | grail / WSOL | -9,345,166.30 | grailpsa10 coin | - | 1.96 | WSOLWrapped Solana | $11.82K | pump_amm · buy_exact_quote_in | |
| 1h 15m 2s ago | grail / WSOL | -4,515,883.56 | grailpsa10 coin | - | 0.98 | WSOLWrapped Solana | $11.96K | pump_amm · buy_exact_quote_in | |
| 1h 22m 17s ago | grail / WSOL | 21,334,580.18 | grailpsa10 coin | - | -4.71 | WSOLWrapped Solana | $11.68K | pump_amm · sell | |
| 1h 22m 17s ago | grail / WSOL | 4,796,080.88 | grailpsa10 coin | - | -0.99 | WSOLWrapped Solana | $11.55K | pump_amm · sell | |
| 1h 37m 57s ago | grail / WSOL | 7,587,315.48 | grailpsa10 coin | - | -1.80 | WSOLWrapped Solana | $12.34K | pump_amm · sell | |
| 1h 42m 17s ago | grail / WSOL | -4,119,824.90 | grailpsa10 coin | - | 0.98 | WSOLWrapped Solana | $12.53K | pump_amm · buy_exact_quote_in | |
| 1h 42m 17s ago | grail / WSOL | -2,027,087.89 | grailpsa10 coin | - | 0.49 | WSOLWrapped Solana | $12.59K | pump_amm · buy_exact_quote_in | |
| 1h 42m 20s ago | grail / WSOL | -7,587,315.48 | grailpsa10 coin | - | 1.75 | WSOLWrapped Solana | $12.39K | pump_amm · buy_exact_quote_in | |
| 1h 54m 31s ago | grail / WSOL | -13,573,128.32 | grailpsa10 coin | - | 2.96 | WSOLWrapped Solana | $12.17K | pump_amm · buy | |
| 2h 3m 5s ago | grail / WSOL | -5,161,705.03 | grailpsa10 coin | - | 1.08 | WSOLWrapped Solana | $11.74K | pump_amm · buy_exact_quote_in | |
| 3h 27m 41s ago | grail / WSOL | 4,753,617.82 | grailpsa10 coin | - | -0.99 | WSOLWrapped Solana | $11.68K | pump_amm · sell |
Get API