| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 2m 34s ago | DEXTER / WSOL | 12,000.00 | DEXTERDexter AI | $2.6K | -0.16 | WSOLWrapped Solana | $18.83K | lb_clmm · swap | |
| 5m 38s ago | DEXTER / WSOL | -70,604.68 | DEXTERDexter AI | $2.59K | 0.98 | WSOLWrapped Solana | $18.85K | lb_clmm · swap | |
| 9m 12s ago | DEXTER / WSOL | -31,896.45 | DEXTERDexter AI | $2.71K | 0.43 | WSOLWrapped Solana | $18.72K | lb_clmm · swap2 | |
| 9m 58s ago | DEXTER / WSOL | -99,175.21 | DEXTERDexter AI | $2.77K | -1.09 | WSOLWrapped Solana | $18.68K | lb_clmm · removeLiquidityByRange2 | |
| 15m 56s ago | DEXTER / WSOL | 37,500.82 | DEXTERDexter AI | $3.11K | -0.49 | WSOLWrapped Solana | $18.86K | lb_clmm · swap | |
| 18m 54s ago | DEXTER / WSOL | 5,000.00 | DEXTERDexter AI | $3.04K | -0.07 | WSOLWrapped Solana | $18.95K | lb_clmm · swap2 | |
| 19m 5s ago | DEXTER / WSOL | 14,187.97 | DEXTERDexter AI | $3.03K | -0.19 | WSOLWrapped Solana | $18.96K | lb_clmm · swap | |
| 19m 17s ago | DEXTER / WSOL | 0.00 | DEXTERDexter AI | $3K | 1.00 | WSOLWrapped Solana | $18.99K | lb_clmm · addLiquidityByStrategy2 | |
| 19m 32s ago | DEXTER / WSOL | 18,768.77 | DEXTERDexter AI | $3K | -0.25 | WSOLWrapped Solana | $18.86K | lb_clmm · swap | |
| 21m 2s ago | DEXTER / WSOL | 20,036.46 | DEXTERDexter AI | $2.97K | -0.27 | WSOLWrapped Solana | $18.89K | lb_clmm · swap | |
| 23m 24s ago | DEXTER / WSOL | -20,893.50 | DEXTERDexter AI | $2.93K | 0.29 | WSOLWrapped Solana | $18.93K | lb_clmm · swap | |
| 23m 43s ago | DEXTER / WSOL | -74.98 | DEXTERDexter AI | $2.97K | -0.80 | WSOLWrapped Solana | $18.89K | lb_clmm · removeLiquidityByRange2 | |
| 34m 6s ago | DEXTER / WSOL | -31,841.93 | DEXTERDexter AI | $2.9K | 0.44 | WSOLWrapped Solana | $19.01K | lb_clmm · swap | |
| 36m 29s ago | DEXTER / WSOL | 994.97 | DEXTERDexter AI | $2.95K | 0.02 | WSOLWrapped Solana | $18.95K | lb_clmm · addLiquidityByStrategy2 | |
| 36m 37s ago | DEXTER / WSOL | -169,842.28 | DEXTERDexter AI | $2.95K | -40.00 | WSOLWrapped Solana | $19.13K | lb_clmm · removeLiquidityByRange2 | |
| 37m 9s ago | DEXTER / WSOL | 165,267.30 | DEXTERDexter AI | $3.27K | -2.23 | WSOLWrapped Solana | $24.62K | lb_clmm · swap | |
| 37m 9s ago | DEXTER / WSOL | 133,823.54 | DEXTERDexter AI | $3.51K | -1.73 | WSOLWrapped Solana | $24.38K | lb_clmm · swap | |
| 37m 9s ago | DEXTER / WSOL | -5,236.40 | DEXTERDexter AI | $3.26K | 0.07 | WSOLWrapped Solana | $24.63K | lb_clmm · swap2 | |
| 37m 10s ago | DEXTER / WSOL | -4,495.49 | DEXTERDexter AI | $3.26K | 0.06 | WSOLWrapped Solana | $24.63K | lb_clmm · swap | |
| 37m 10s ago | DEXTER / WSOL | -5,344.44 | DEXTERDexter AI | $3.26K | 0.07 | WSOLWrapped Solana | $24.63K | lb_clmm · swap2 | |
| 37m 10s ago | DEXTER / WSOL | -4,493.33 | DEXTERDexter AI | $3.26K | 0.06 | WSOLWrapped Solana | $24.63K | lb_clmm · swap | |
| 37m 10s ago | DEXTER / WSOL | 110,380.15 | DEXTERDexter AI | $3.47K | -1.43 | WSOLWrapped Solana | $24.43K | lb_clmm · swap2 | |
| 37m 36s ago | DEXTER / WSOL | 0.00 | DEXTERDexter AI | $2.96K | -9.94 | WSOLWrapped Solana | $23.57K | lb_clmm · removeLiquidityByRange2 | |
| 37m 36s ago | DEXTER / WSOL | 0.00 | DEXTERDexter AI | $2.96K | -2.06 | WSOLWrapped Solana | $23.29K | lb_clmm · removeLiquidityByRange2 | |
| 37m 41s ago | DEXTER / WSOL | 314.58 | DEXTERDexter AI | $2.96K | -0.00 | WSOLWrapped Solana | $24.93K | lb_clmm · swap |
Get API