| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 18m 31s ago | USDC / WSOL | 0.61 | USDCUSD Coin | $87.54 | -0.00 | WSOLWrapped Solana | $86.73 | pump_amm · sell | |
| 2h 55m 13s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.86 | 0.00 | WSOLWrapped Solana | $87.19 | pump_amm · buy_exact_quote_in | |
| 2h 55m 13s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.86 | 0.00 | WSOLWrapped Solana | $87.19 | pump_amm · buy_exact_quote_in | |
| 2h 55m 14s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.86 | 0.00 | WSOLWrapped Solana | $87.19 | pump_amm · buy_exact_quote_in | |
| 2h 55m 15s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $87.04 | 0.00 | WSOLWrapped Solana | $87.01 | pump_amm · buy_exact_quote_in | |
| 2h 55m 15s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.98 | 0.00 | WSOLWrapped Solana | $87.07 | pump_amm · buy_exact_quote_in | |
| 2h 55m 15s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.92 | 0.00 | WSOLWrapped Solana | $87.13 | pump_amm · buy_exact_quote_in | |
| 2h 55m 15s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.92 | 0.00 | WSOLWrapped Solana | $87.13 | pump_amm · buy_exact_quote_in | |
| 2h 55m 15s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $86.92 | 0.00 | WSOLWrapped Solana | $87.13 | pump_amm · buy_exact_quote_in | |
| 2h 55m 16s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $87.1 | 0.00 | WSOLWrapped Solana | $86.95 | pump_amm · buy_exact_quote_in | |
| 3h 42m 14s ago | USDC / WSOL | -0.06 | USDCUSD Coin | $87.16 | 0.00 | WSOLWrapped Solana | $86.89 | pump_amm · buy_exact_quote_in | |
| 3h 48m 58s ago | USDC / WSOL | -0.04 | USDCUSD Coin | $87.23 | 0.00 | WSOLWrapped Solana | $86.87 | pump_amm · buy_exact_quote_in | |
| 4h 41m 25s ago | USDC / WSOL | 0.04 | USDCUSD Coin | $87.27 | -0.00 | WSOLWrapped Solana | $87.55 | pump_amm · sell | |
| 4h 46m 44s ago | USDC / WSOL | 0.14 | USDCUSD Coin | $87.37 | -0.00 | WSOLWrapped Solana | $87.34 | pump_amm · sell |
Get API