| Time | Pair | Base change | baseToken | Base USD | Quote change | quoteToken | Quote USD | Tx | Action |
|---|---|---|---|---|---|---|---|---|---|
| 1h 1m 8s ago | BONGA / USDC | -1,307.16 | BONGABonga - Bonk's Sister | - | 0.12 | USDCUSD Coin | $25.39 | amm_v3 · swapV2 | |
| 6h 6m 55s ago | BONGA / USDC | 1,117.14 | BONGABonga - Bonk's Sister | - | -0.10 | USDCUSD Coin | $25.28 | amm_v3 · swapV2 | |
| 6h 32m 58s ago | BONGA / USDC | 264.88 | BONGABonga - Bonk's Sister | - | -0.02 | USDCUSD Coin | $25.38 | amm_v3 · swapV2 | |
| 7h 14m 4s ago | BONGA / USDC | -1,289.73 | BONGABonga - Bonk's Sister | - | 0.12 | USDCUSD Coin | $25.4 | amm_v3 · swapV2 | |
| 10h 11m 8s ago | BONGA / USDC | 1,483.39 | BONGABonga - Bonk's Sister | - | -0.13 | USDCUSD Coin | $25.16 | amm_v3 · swapV2 | |
| 10h 11m 14s ago | BONGA / USDC | 1,463.94 | BONGABonga - Bonk's Sister | - | -0.13 | USDCUSD Coin | $25.29 | amm_v3 · swapV2 | |
| 10h 16m 7s ago | BONGA / USDC | 147.09 | BONGABonga - Bonk's Sister | - | -0.01 | USDCUSD Coin | $25.42 | amm_v3 · swapV2 | |
| 10h 56m 1s ago | BONGA / USDC | -2,177.29 | BONGABonga - Bonk's Sister | - | 0.19 | USDCUSD Coin | $25.43 | amm_v3 · swap |
Get API